Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Package | 8CLLCC |
| Acceleration | ±250 g |
| Axis Type | Single |
| Operating Supply Voltage | 4.75 to 5.25 V |
| Device Sensitivity Range | 7.6 to 8.4 mV/g |
| Mounting | Surface Mount |
| Operating Temperature | -40 to 125 °C |
| Standard Package | Tape & Reel |
| Typical Operating Supply Voltage | 5 |
| Standard Package Name | CLLCC |
| EU RoHS | Compliant |
| Minimum Operating Temperature | -40 |
| Minimum Operating Supply Voltage | 4.75 |
| Maximum Operating Temperature | 125 |
| Packaging | Tape and Reel |
| Acceleration | ±250 |
| Supplier Package | CLLCC |
| Screening Level | Commercial |
| Maximum Operating Supply Voltage | 5.25 |
| Pin Count | 8 |
| Lead Shape | No Lead |
| Mounting Type | Surface Mount |
| Sensitivity | 8mV/g |
| Supplier Device Package | 8-CLCC (5x5) |
| Output Type | Analog |
| Bandwidth | 400Hz |
| Voltage - Supply | 4.75 V ~ 5.25 V |
| Acceleration Range | ±250g |
| Axis | X or Y |
| Package/Case | 8-CLCC |
| rohs | Lead free / RoHS Compliant |
| Other Names | AD22283-B-R2CT |
| Mounting Style | SMD/SMT |
| Sensing Axis | Single |
| Series | ADXL193 |
| Supply Voltage - Max | 6 V |
| Minimum Operating Temperature | - 40 C |
| Package / Case | LCC-8 |
| Supply Current | 1.5 mA |
| Supply Voltage - Min | 3.5 V |
| Maximum Operating Temperature | + 105 C |
| RoHS | RoHS Compliant By Exemption |
| MEMS Sensor Output | :Analogue |
| Measurement Axis | :X |
| Supply Voltage Min | :4.75V |
| Supply Voltage Max | :5.25V |
| Sensor Case Style | :LCC |
| No. of Pins | :8 |
| MSL | :- |
| SVHC | :No SVHC (20-Jun-2013) |
| Operating Temperature Max | :125°C |
| Operating Temperature Min | :-40°C |
| Operating Temperature Range | :-40°C to +125°C |
| Sensitivity Per Axis | :8mV/g |
| Supply Voltage Range | :4.75V to 5.25V |
| Weight (kg) | 0.002 |
| Tariff No. | 85423990 |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | ADXL193 |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |