Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Package | 8SOIC N |
| Logic Function | Analog Multiplier |
| Number of Bits | 4 |
| Number of Elements per Chip | 1 |
| Family | AD633 |
| Mounting | Surface Mount |
| Output Type | Single |
| Operating Supply Voltage | ±15 V |
| Standard Package | Tape & Reel |
| Standard Package Name | SOIC |
| EU RoHS | Not Compliant |
| Maximum Operating Temperature | 70 |
| Power Supply Type | Dual |
| Minimum Dual Supply Voltage | ±8 |
| Typical Dual Supply Voltage | ±15 |
| Packaging | Tape and Reel |
| Supplier Package | SOIC N |
| Screening Level | Commercial |
| Minimum Operating Temperature | 0 |
| Maximum Dual Supply Voltage | ±18 |
| Pin Count | 8 |
| Lead Shape | Gull-wing |
| Function | Analog Multiplier |
| Supplier Device Package | 8-SOIC N |
| Number of Bits/Stages | 4-Quadrant |
| Package/Case | 8-SOIC (0.154", 3.90mm Width) |
| rohs | RoHS non-compliant |
| Supply Current | 6 mA |
| Minimum Operating Temperature | - 40 C |
| Series | AD633 |
| Maximum Operating Temperature | + 85 C |
| RoHS | No |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Other Names | AD633JR-REEL7CT |
| 功能 | Analog Multiplier |
| 封装/外壳 | 8-SOIC (0.154", 3.90mm Width) |
| 供应商器件封装 | 8-SOIC N |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | AD633 |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |