Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Package | 8SOIC N |
| Logic Function | Analog Multiplier |
| Number of Bits | 4 |
| Number of Elements per Chip | 1 |
| Family | AD633 |
| Mounting | Surface Mount |
| Output Type | Single |
| Operating Supply Voltage | ±15 V |
| Standard Package | Rail / Tube |
| Package Width | 4(Max) |
| PCB | 8 |
| Screening Level | Commercial |
| Maximum Dual Supply Voltage | ±18 |
| EU RoHS | Compliant |
| Power Supply Type | Dual |
| Minimum Operating Temperature | 0 |
| Supplier Package | SOIC N |
| Standard Package Name | SOIC |
| Maximum Operating Temperature | 70 |
| Minimum Dual Supply Voltage | ±8 |
| Typical Dual Supply Voltage | ±15 |
| Package Length | 5(Max) |
| Pin Count | 8 |
| Package Height | 1.5(Max) |
| Packaging | Tube |
| Lead Shape | Gull-wing |
| Function | Analog Multiplier |
| Supplier Device Package | 8-SOIC N |
| Number of Bits/Stages | 4-Quadrant |
| Package/Case | 8-SOIC (0.154", 3.90mm Width) |
| rohs | Lead free / RoHS Compliant |
| Dimensions | 5 x 4 x 1.5mm |
| Height | 1.5mm |
| Length | 5mm |
| Maximum Dual Supply Voltage | ±18V |
| Maximum Operating Temperature | +70 °C |
| Minimum Dual Supply Voltage | ±8V |
| Minimum Operating Temperature | 0 °C |
| Mounting Type | Surface Mount |
| Package Type | SOIC N |
| Width | 4mm |
| Mounting Style | SMD/SMT |
| Product | Multiplier |
| Maximum Power Dissipation | 500 mW |
| Series | AD633 |
| Output Voltage | 11 V |
| Package / Case | SOIC-8 |
| Factory Pack Quantity | 98 |
| Supply Current | 4 mA |
| Number of Circuits | 1 |
| Input Voltage | 10 V |
| RoHS | RoHS Compliant |
| Number of Elements | 1 |
| Operating Temperature Classification | Commercial |
| Dual Supply Voltage (Typ) | �15 V |
| Power Supply Requirement | Dual |
| Dual Supply Voltage (Min) | �8 V |
| Rad Hardened | No |
| Single Supply Voltage (Min) | Not Required V |
| Single Supply Voltage (Max) | Not Required V |
| Single Supply Voltage (Typ) | Not Required V |
| Dual Supply Voltage (Max) | �18 V |
| DELETED | Compliant |
| No. of Multipliers / Dividers | :1 |
| No. of Amplifiers | :3 |
| Supply Voltage Min | :8V |
| Supply Voltage Max | :18V |
| Slew Rate | :20V/µs |
| Digital IC Case Style | :SOIC |
| No. of Pins | :8 |
| Operating Temperature Min | :0°C |
| Operating Temperature Max | :70°C |
| MSL | :MSL 1 - Unlimited |
| SVHC | :No SVHC (20-Jun-2013) |
| Analogue Multiplexer Type | :4-Quadrant Analogue |
| Base Number | :633 |
| IC Function | :Analogue Multiplier |
| IC Generic Number | :633 |
| IC Package (Case style) | :SOIC - 8 |
| IC Temperature Range | :Commercial |
| Logic Function Number | :633 |
| No. of Channels | :4 |
| Operating Temperature Range | :0°C to +70°C |
| Supply Voltage Range | :± 8V to ± 18V |
| Weight (kg) | 0.000001 |
| Tariff No. | 85235290 |
| Case | SO8 |
| Integrated circuit type | multiplicator circuit |
| Gross weight | 0.29 g |
| Number of channels | 1 |
| Supply voltage | 8...18V DC |
| Multiplicity | 1 |
| Collective package [pcs] | 98 |
| spg | 98 |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | AD633 |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |