Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Package | 14CDIP |
| Logic Function | Analog Multiplier/Divider |
| Number of Bits | 4 |
| Number of Elements per Chip | 1 |
| Family | AD734 |
| Mounting | Through Hole |
| Output Type | Single |
| Operating Supply Voltage | ±9|±12|±15 V |
| Standard Package | Rail / Tube |
| Typical 3dB Bandwidth | 40 |
| Package Width | 7.87(Max) |
| PCB | 14 |
| Screening Level | Industrial |
| Maximum Dual Supply Voltage | ±16.5 |
| EU RoHS | Not Compliant |
| Power Supply Type | Dual |
| Minimum Operating Temperature | -40 |
| Supplier Package | CDIP |
| Standard Package Name | CDIP |
| Maximum Operating Temperature | 85 |
| Minimum Dual Supply Voltage | ±8 |
| Typical Dual Supply Voltage | ±9|±12|±15 |
| Package Length | 19.94(Max) |
| Pin Count | 14 |
| Package Height | 3.56(Max) |
| Packaging | Tube |
| Lead Shape | Through Hole |
| Function | Analog Multiplier |
| Supplier Device Package | 14-CERDIP |
| Number of Bits/Stages | 4-Quadrant |
| Package/Case | 14-CDIP (0.300", 7.62mm) |
| rohs | Contains lead / RoHS non-compliant |
| Mounting Style | Through Hole |
| Product | Multiplier & Divider |
| Output Current | 10 mA |
| Maximum Power Dissipation | 500 mW |
| Series | AD734 |
| Output Voltage | 12 V |
| Minimum Operating Temperature | - 40 C |
| Package / Case | CDIP-14 |
| Factory Pack Quantity | 25 |
| Supply Current | 9 mA |
| Maximum Operating Temperature | + 85 C |
| Number of Circuits | 1 |
| Input Voltage | 12.5 V |
| RoHS | No |
| Package Type | CDIP |
| Number of Elements | 1 |
| Operating Temperature Classification | Industrial |
| Dual Supply Voltage (Typ) | �9/�12/�15 V |
| Power Supply Requirement | Dual |
| Dual Supply Voltage (Min) | �8 V |
| Rad Hardened | No |
| Single Supply Voltage (Min) | Not Required V |
| Single Supply Voltage (Max) | Not Required V |
| Single Supply Voltage (Typ) | Not Required V |
| Dual Supply Voltage (Max) | �16.5 V |
| DELETED | Not Compliant |
| No. of Multipliers / Dividers | :1 |
| No. of Amplifiers | :4 |
| Supply Voltage Min | :8V |
| Supply Voltage Max | :16.5V |
| Slew Rate | :450V/µs |
| Digital IC Case Style | :DIP |
| No. of Pins | :14 |
| Operating Temperature Min | :-40°C |
| Operating Temperature Max | :85°C |
| MSL | :- |
| SVHC | :No SVHC (20-Jun-2013) |
| Analogue Multiplexer Type | :4-Quadrant Analogue |
| Base Number | :734 |
| IC Function | :Analogue Multiplier / Divider |
| IC Generic Number | :734 |
| Logic Function Number | :734 |
| Operating Temperature Range | :-40°C to +85°C |
| Supply Voltage Range | :± 8V to ± 16.5V |
| Termination Type | :Through Hole |
| Weight (kg) | 0.016667 |
| Tariff No. | 85235290 |
| Case | DIP14 |
| Integrated circuit type | multiplicator circuit |
| Gross weight | 7.1 g |
| Number of channels | 1 |
| Supply voltage | 8...16.5V DC |
| Multiplicity | 1 |
| Collective package [pcs] | 3 |
| spg | 3 |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | AD734 |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |