Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Package | 8SOIC |
| Logic Function | Analog Multiplier |
| Number of Bits | 4 |
| Number of Elements per Chip | 1 |
| Family | AD834 |
| Mounting | Surface Mount |
| Maximum Operating Frequency | 500 MHz |
| Output Type | Differential |
| Low Level Output Current | 4 mA |
| Operating Supply Voltage | ±9 V |
| Standard Package | Rail / Tube |
| Package Width | 4(Max) |
| PCB | 8 |
| Screening Level | Commercial |
| Maximum Dual Supply Voltage | ±9 |
| EU RoHS | Compliant |
| Power Supply Type | Dual |
| Minimum Operating Temperature | 0 |
| Maximum Operating Frequency | 500 |
| Supplier Package | SOIC |
| Standard Package Name | SOIC |
| Maximum Operating Temperature | 70 |
| Minimum Dual Supply Voltage | ±4 |
| Typical Dual Supply Voltage | ±5 |
| Package Length | 5(Max) |
| Pin Count | 8 |
| Package Height | 1.5(Max) |
| Packaging | Tube |
| Lead Shape | Gull-wing |
| Function | Analog Multiplier |
| Supplier Device Package | 8-SOIC N |
| Number of Bits/Stages | 4-Quadrant |
| Package/Case | 8-SOIC (0.154", 3.90mm Width) |
| rohs | Lead free / RoHS Compliant |
| Dimensions | 5 x 4 x 1.5mm |
| Height | 1.5mm |
| Length | 5mm |
| Maximum Dual Supply Voltage | ±9V |
| Maximum Operating Temperature | +70 °C |
| Minimum Dual Supply Voltage | ±4V |
| Minimum Operating Temperature | 0 °C |
| Mounting Type | Surface Mount |
| Package Type | SOIC |
| Width | 4mm |
| Mounting Style | SMD/SMT |
| Product | Multiplier |
| Output Current | 4 mA |
| Maximum Power Dissipation | 500 mW |
| Series | AD834 |
| Output Voltage | 4.75 V to 9 V |
| Package / Case | SOIC-8 |
| Factory Pack Quantity | 98 |
| Supply Current | 28 mA |
| Number of Circuits | 1 |
| Input Voltage | 1 V |
| RoHS | RoHS Compliant |
| Number of Elements | 1 |
| Operating Temperature Classification | Commercial |
| Dual Supply Voltage (Typ) | �5 V |
| Power Supply Requirement | Dual |
| Dual Supply Voltage (Min) | �4 V |
| Rad Hardened | No |
| Single Supply Voltage (Min) | Not Required V |
| Single Supply Voltage (Max) | Not Required V |
| Single Supply Voltage (Typ) | Not Required V |
| Dual Supply Voltage (Max) | �9 V |
| Operating Frequency (Max) | 500000 kHz |
| No. of Multipliers / Dividers | :1 |
| No. of Amplifiers | :3 |
| Supply Voltage Min | :4V |
| Supply Voltage Max | :9V |
| Digital IC Case Style | :NSOIC |
| No. of Pins | :8 |
| Operating Temperature Min | :0°C |
| Operating Temperature Max | :70°C |
| MSL | :MSL 1 - Unlimited |
| SVHC | :No SVHC (20-Jun-2013) |
| Weight (kg) | 0.00001 |
| Tariff No. | 85423990 |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | AD834 |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |