Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Standard Package | Rail / Tube |
| Standard Package Name | TSSOP |
| EU RoHS | Compliant |
| Maximum Operating Temperature | 85 |
| Maximum Operating Supply Voltage | 3.6V |
| Modulation Technique | ASK/FSK |
| Package Height | 1.05(Max) |
| Mounting | Surface Mount |
| Minimum Operating Supply Voltage | 2.3V |
| Typical Operating Supply Voltage | 2.5V|3.3V |
| Maximum RF Operating Frequency | 1000 |
| Supplier Package | TSSOP |
| Operating Band Frequency | 75 to 1000 |
| Package Width | 4.4 |
| Screening Level | Industrial |
| PCB | 24 |
| Package Length | 7.8 |
| Minimum Operating Temperature | -40 |
| Pin Count | 24 |
| Lead Shape | Gull-wing |
| Current - Transmitting | 35mA |
| Power - Output | -16dBm ~ 14dBm |
| Antenna Connector | PCB, Surface Mount |
| Data Interface | PCB, Surface Mount |
| Data Rate - Maximum | 179.2 kbps |
| Packaging | Tube |
| Applications | Data Transfer, RKE, Remote Control/Security Systems |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 2.3 V ~ 3.6 V |
| Modulation or Protocol | ASK, FSK, GFSK, OOK |
| Frequency | 75MHz ~ 1GHz |
| Package/Case | 24-TSSOP (0.173", 4.40mm Width) |
| rohs | Lead free / RoHS Compliant |
| Dimensions | 7.8 x 4.4 x 1.05mm |
| Height | 1.05mm |
| Length | 7.8mm |
| Maximum Operating Band 1 Frequency | 1000MHz |
| Maximum Operating Temperature | +85 °C |
| Minimum Operating Band 1 Frequency | 1000MHz |
| Minimum Operating Temperature | -40 °C |
| Mounting Type | Surface Mount |
| Number of Operating Bands | 1 |
| Package Type | TSSOP |
| Width | 4.4mm |
| Operating Supply Voltage | 2.3 V to 3.6 V |
| Factory Pack Quantity | 62 |
| Series | ADF7012 |
| Mounting Style | SMD/SMT |
| Supply Voltage - Max | 3.6 V |
| Package / Case | TSSOP |
| Operating Frequency | 75 MHz to 1 GHz |
| Supply Voltage - Min | 2.3 V |
| Type | OOK Transmitter |
| Supply Current Transmitting | 16 mA |
| RoHS | RoHS Compliant |
| Frequency Min | :75MHz |
| Frequency Max | :1GHz |
| Modulation Type | :ASK, FSK, GFSK, GOOK, OOK |
| Data Rate | :179.2Kbps |
| Transmitting Current | :16mA |
| RF IC Case Style | :TSSOP |
| No. of Pins | :24 |
| Supply Voltage Min | :2.3V |
| Supply Voltage Max | :3.6V |
| Output Power (dBm) | :14dBm |
| RF Transmitter Applications | :Low Cost Wireless Data Transfer, RF Remote Controls, Security Systems, Wireless Metering |
| Operating Temperature Min | :-40°C |
| Operating Temperature Max | :85°C |
| MSL | :MSL 1 - Unlimited |
| SVHC | :No SVHC (20-Jun-2013) |
| Bandwidth | :950MHz |
| Base Number | :7012 |
| Frequency Range | :75MHz to 1GHz |
| Operating Temperature Range | :-40°C to +85°C |
| Supply Voltage Range | :2.3V to 3.6V |
| Termination Type | :SMD |
| Weight (kg) | 0.001 |
| Tariff No. | 85235290 |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | ADF7012 |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |