Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Family | ADIS16300 |
| Standard Package | Trays |
| EU RoHS | Compliant |
| Pin Count | 24 |
| Sensor Type | Gyroscope and Accelerometer |
| Output Type | Digital - SPI |
| rohs | Lead free / RoHS Compliant |
| Classification | Development Kit |
| Kit Contains | Evaluation Board for ADIS16300 Inertial Sensor |
| Technology | Sensor & Transducer |
| Acceleration | +/- 3 g |
| Factory Pack Quantity | 12 |
| Series | ADIS16300 |
| Sensitivity | 0.0125 deg/s/LSB |
| Packaging | Bulk |
| Digital Output - Bus Interface | SPI |
| Supply Voltage - Max | 5.25 V |
| Sensing Axis | Triple |
| Supply Current | 42 mA |
| Supply Voltage - Min | 4.75 V |
| Maximum Operating Temperature | + 25 C |
| RoHS | RoHS Compliant By Exemption |
| MEMS Module Function | :Single-Axis Gyroscope, Tri-Axis Accelerometer |
| Supply Voltage Min | :4.75V |
| Supply Voltage Max | :5.25V |
| Sensor Case Style | :ML-24-4 |
| No. of Pins | :24 |
| Acceleration Range | :± 3g |
| Weight (kg) | 0 |
| Tariff No. | 85423990 |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | ADIS16300 |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |