Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Acceleration | ±18 g |
| Axis Type | Triple |
| Operating Supply Voltage | 4.75 to 5.25 V |
| Mounting | Screw |
| Operating Temperature | -40 to 105 °C |
| Standard Package | Trays |
| Typical Operating Supply Voltage | 5 |
| EU RoHS | Compliant |
| Maximum Operating Temperature | 105 |
| Minimum Operating Temperature | -40 |
| Acceleration | ±18 |
| Maximum Operating Supply Voltage | 5.25 |
| Minimum Operating Supply Voltage | 4.75 |
| Pin Count | 24 |
| Sensor Type | Gyroscope and Accelerometer |
| Output Type | Digital - SPI |
| rohs | Lead free / RoHS Compliant |
| 输出类型 | Digital - SPI |
| 传感器类型 | Gyroscope and Accelerometer |
| 系列 | iSensor™ |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | ADIS16360,65 |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |