Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Product Length | 4.1 |
| EU RoHS | Compliant |
| Directivity | Omni-Directional |
| Maximum Operating Supply Voltage | 3.3V |
| Product Depth | 3.1 |
| Maximum Current Consumption | 1.2 |
| Minimum Operating Supply Voltage | 1.8V |
| Product Height | 1.1 |
| Shape | Square |
| Termination Method | Solder Pad |
| Frequency Range | 100 to 16000 |
| Technology | MEMS |
| Sensitivity | -26 |
| RESOURCE TYPE | LINK |
|---|
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |