Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Package | 8CLCC |
| Acceleration | ±1.7 g |
| Axis Type | Single |
| Operating Supply Voltage | 3 to 6 V |
| Device Sensitivity Range | 960 to 1040 mV/g |
| Mounting | Surface Mount |
| Operating Temperature | -40 to 125 °C |
| Standard Package | Rail / Tube |
| Typical Operating Supply Voltage | 3.3 |
| Standard Package Name | LCC |
| EU RoHS | Compliant |
| Minimum Operating Temperature | -40 |
| Minimum Operating Supply Voltage | 3 |
| Maximum Operating Temperature | 125 |
| Packaging | Tube |
| Acceleration | ±1.7 |
| Supplier Package | CLCC |
| Screening Level | Industrial |
| Maximum Operating Supply Voltage | 6 |
| Pin Count | 8 |
| Mounting Type | Surface Mount |
| Sensitivity | 1000mV/g |
| Supplier Device Package | 8-CLCC (5x5) |
| Output Type | Analog |
| Bandwidth | 0.5Hz ~ 2.5kHz Selectable |
| Voltage - Supply | 3 V ~ 6 V |
| Acceleration Range | ±1.7g |
| Axis | X or Y |
| Package/Case | 8-CLCC |
| rohs | Lead free / RoHS Compliant |
| Factory Pack Quantity | 95 |
| Sensing Axis | Dual |
| Series | ADXL103 |
| Mounting Style | SMD/SMT |
| Supply Voltage - Max | 6 V |
| Minimum Operating Temperature | - 40 C |
| Package / Case | LCC-8 |
| Supply Current | 0.7 mA |
| Supply Voltage - Min | 3 V |
| Maximum Operating Temperature | + 125 C |
| RoHS | RoHS Compliant By Exemption |
| Package Type | CLLCC |
| Operating Temperature (Max) | 125C |
| Operating Temperature (Min) | -40C |
| Family Name | ADXL103 |
| Operating Temperature Classification | Automotive |
| Rad Hardened | No |
| Operating Supply Voltage (Typ) | 3.3 V |
| Operating Supply Voltage (Min) | 3 V |
| Operating Supply Voltage (Max) | 6 V |
| Product Length (mm) | 5 mm |
| Product Depth (mm) | 5 mm |
| Product Height (mm) | 1.98 mm |
| MEMS Sensor Output | :Analogue |
| Measurement Axis | :X |
| Supply Voltage Min | :3V |
| Supply Voltage Max | :6V |
| Sensor Case Style | :LCC |
| No. of Pins | :8 |
| Sensitivity Min | :960mV/g |
| Sensitivity Typ | :1000mV/g |
| Sensitivity Max | :1040mV/g |
| MSL | :MSL 3 - 168 hours |
| SVHC | :No SVHC (20-Jun-2013) |
| Operating Temperature Max | :125°C |
| Operating Temperature Min | :-40°C |
| Operating Temperature Range | :-40°C to +125°C |
| Supply Voltage Range | :3V to 6V |
| Termination Type | :SMD |
| Weight (kg) | 0.0002 |
| Tariff No. | 85423990 |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | ADXL103,203 |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |