Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Function | Transceiver, Modem |
| Features | Kit |
| Sensitivity | -107dBm |
| Applications | ISM |
| Frequency | 902MHz ~ 928MHz |
| Voltage - Supply | 7 V ~ 28 V |
| Standard Package | 1 |
| Interface | RJ-45 Ethernet |
| Modulation or Protocol | FHSS, FSK |
| Power - Output | 20dBm (100mW) |
| Data Rate - Maximum | 19.2kbps |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | XStream-PKG-E Manual |
| Datasheets | XStream -PKG RF Modems |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |