Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Product Category | RF Modules |
| RoHS | RoHS Compliant |
| Function | Transceiver, Modem |
| Data Rate - Maximum | 19.2kbps |
| Sensitivity | -102dBm |
| Applications | ISM |
| Frequency | 2.4GHz ~ 2.4835GHz |
| Voltage - Supply | 7 V ~ 18 V |
| Standard Package | 1 |
| Interface | RS-232, RS-485 |
| Modulation or Protocol | FHSS, FSK |
| Power - Output | 17dBm (50mW) |
| Other Names | X24019PKCRA |
| rohs | Lead free / RoHS Compliant |
| Unit Weight | 0.846575 oz |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | XStream -PKG RF Modems |
| Datasheets | XStream-PKG-R RS-232/485 RF Modem |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |