Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Package | 14PDIP |
| Logic Function | Analog Multiplier |
| Number of Bits | 4 |
| Number of Elements per Chip | 1 |
| Family | MPY634 |
| Mounting | Through Hole |
| Output Type | Single |
| Operating Supply Voltage | ±15 V |
| Standard Package | Rail / Tube |
| Standard Package Name | PDIP |
| EU RoHS | Compliant |
| Maximum Operating Temperature | 85 |
| Package Height | 5.08(Max) - 0.51(Min) |
| Power Supply Type | Dual |
| Minimum Dual Supply Voltage | ±8 |
| Typical Dual Supply Voltage | ±15 |
| Packaging | Tube |
| PCB | 14 |
| Package Width | 6.6(Max) |
| Supplier Package | PDIP |
| Package Length | 19.69(Max) |
| Minimum Operating Temperature | -40 |
| Maximum Dual Supply Voltage | ±18 |
| Pin Count | 14 |
| Lead Shape | Through Hole |
| Function | Analog Multiplier |
| Supplier Device Package | 14-PDIP |
| Number of Bits/Stages | 4-Quadrant |
| Package/Case | 14-DIP (0.300", 7.62mm) |
| rohs | Lead free / RoHS Compliant |
| Dimensions | 19.3 x 6.35 x 4.57mm |
| Height | 4.57mm |
| Length | 19.3mm |
| Maximum Dual Supply Voltage | ±18V |
| Maximum Operating Temperature | +85 °C |
| Minimum Dual Supply Voltage | ±8V |
| Minimum Operating Temperature | -40 °C |
| Mounting Type | Through Hole |
| Package Type | PDIP |
| Width | 6.35mm |
| Factory Pack Quantity | 25 |
| Product | Multiplier |
| Product Category | Multipliers / Dividers |
| Series | MPY634 |
| Mounting Style | Through Hole |
| Package / Case | PDIP-14 |
| Number of Circuits | 4 |
| RoHS | RoHS Compliant |
| Number of Elements | 1 |
| Operating Temperature Classification | Industrial |
| Dual Supply Voltage (Typ) | �15 V |
| Power Supply Requirement | Dual |
| Dual Supply Voltage (Min) | �8 V |
| Rad Hardened | No |
| Single Supply Voltage (Min) | Not Required V |
| Single Supply Voltage (Max) | Not Required V |
| Single Supply Voltage (Typ) | Not Required V |
| Dual Supply Voltage (Max) | �18 V |
| No. of Multipliers / Dividers | :1 |
| No. of Amplifiers | :4 |
| Supply Voltage Min | :8V |
| Supply Voltage Max | :18V |
| Slew Rate | :20V/µs |
| Digital IC Case Style | :DIP |
| No. of Pins | :14 |
| Operating Temperature Min | :-40°C |
| Operating Temperature Max | :85°C |
| MSL | :- |
| SVHC | :No SVHC (16-Dec-2013) |
| Analogue Multiplexer Type | :Four Quadrant |
| Base Number | :634 |
| IC Case Style | :DIP |
| Operating Temperature Range | :-40°C to +85°C |
| Supply Voltage Range | :± 8V to ± 18V |
| Supply Voltage Source | :Dual |
| Weight (kg) | 0.001667 |
| Tariff No. | 85411000 |
| Status | ACTIVE |
| Replaced By | |
| Temp (oC) | |
| Package | Pins | PDIP (N) | 14 |
| Device Marking | View |
| Package QTY | Carrier | 25 | TUBE |
| Rating | |
| TI Design | |
| Functional Diagram | |
| Package Group | PDIP SOIC |
| Datasheet | SBFS017A |
| Reference Design | |
| HiRel |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | MPY634 |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |