Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Package | 16SOIC |
| Logic Function | Analog Multiplier |
| Number of Bits | 4 |
| Number of Elements per Chip | 1 |
| Family | MPY634 |
| Mounting | Surface Mount |
| Output Type | Single |
| Operating Supply Voltage | ±15 V |
| Standard Package | Rail / Tube |
| Standard Package Name | SOIC |
| EU RoHS | Compliant |
| Maximum Operating Temperature | 85 |
| Package Height | 2.35(Max) |
| Power Supply Type | Dual |
| Minimum Dual Supply Voltage | ±8 |
| Typical Dual Supply Voltage | ±15 |
| Packaging | Tube |
| PCB | 16 |
| Package Width | 7.6(Max) |
| Supplier Package | SOIC |
| Package Length | 10.5(Max) |
| Minimum Operating Temperature | -40 |
| Maximum Dual Supply Voltage | ±18 |
| Pin Count | 16 |
| Lead Shape | Gull-wing |
| Function | Analog Multiplier |
| Supplier Device Package | 16-SOIC |
| Number of Bits/Stages | 4-Quadrant |
| Package/Case | 16-SOIC (0.295", 7.50mm Width) |
| rohs | Lead free / RoHS Compliant |
| Factory Pack Quantity | 40 |
| Product | Multiplier |
| Product Category | Multipliers / Dividers |
| Minimum Operating Temperature | - 40 C |
| Series | MPY634 |
| Unit Weight | 0.014829 oz |
| Mounting Style | SMD/SMT |
| Package / Case | SOIC-16 |
| Maximum Operating Temperature | + 85 C |
| Number of Circuits | 4 |
| RoHS | RoHS Compliant |
| Package Type | SOIC |
| Number of Elements | 1 |
| Operating Temperature Classification | Industrial |
| Dual Supply Voltage (Typ) | �15 V |
| Power Supply Requirement | Dual |
| Dual Supply Voltage (Min) | �8 V |
| Rad Hardened | No |
| Single Supply Voltage (Min) | Not Required V |
| Single Supply Voltage (Max) | Not Required V |
| Single Supply Voltage (Typ) | Not Required V |
| Dual Supply Voltage (Max) | �18 V |
| Status | ACTIVE |
| Replaced By | |
| Temp (oC) | -40 to 85 |
| Package | Pins | SOIC (DW) | 16 |
| Device Marking | View |
| Package QTY | Carrier | 40 | TUBE |
| Rating | |
| TI Design | |
| Functional Diagram | |
| Operating Temperature Range | -40 to 85 |
| Package Group | PDIP SOIC |
| Datasheet | SBFS017A |
| Reference Design | |
| HiRel | |
| 功能 | Analog Multiplier |
| 系列 | MPY |
| 封装/外壳 | 16-SOIC (0.295", 7.50mm Width) |
| 供应商器件封装 | 16-SOIC |
| Supply Type | Dual |
| Operating Supply Current | 4 mA |
| Maximum Dual Supply Voltage | +/- 18 V |
| Brand | Texas Instruments |
| Height | 2.35 mm |
| Length | 10.28 mm |
| Number of Channels | 1 Channel |
| Minimum Dual Supply Voltage | +/- 8 V |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | MPY634 |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |