Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
Type | Description |
---|---|
Product Category | DC/DC Converters |
RoHS | No |
Packaging | Tray |
Factory Pack Quantity | 6 |
Life | Obsolete |
Supplier Package | SIP Module |
Number of Outputs | 1 |
Maximum Operating Temperature | 85 |
Standard Package Name | SIP Module |
Package Height | 38.1(Max) + 4.06 |
Output Voltage | 1.3 to 3.5 |
Output Current | 30 |
Package Width | 17.01(Max) |
Mounting | Through Hole |
PCB | 26 |
Package Length | 91.69(Max) |
Minimum Operating Temperature | -40 |
Type | Step Down |
Pin Count | 26 |
Lead Shape | Through Hole |
Accessory Type | Booster |
For Use With/Related Products | PT4482 |
Standard Package | 6 |
rohs | Lead free / RoHS Compliant |
RESOURCE TYPE | LINK |
---|---|
Datasheets | PT4482,99 |
QTY | UNIT PRICE | EXT PRICE |
---|
Company |
|
---|---|
Delivery | 3-5days |
Costs | $75+ |
Company |
|
---|---|
Delivery | 7-10days |
Costs | $25+ |