Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Package | 14PDIP |
| Linearity Error | ±1(Typ) %FSR |
| Converter Function | VFC |
| Full Scale Frequency | 4000 kHz |
| Operating Supply Voltage | ±15 V |
| Power Supply Type | Dual |
| Operating Temperature | -25 to 85 °C |
| Standard Package | Rail / Tube |
| Product Category | Voltage to Frequency & Frequency to Voltage |
| RoHS | RoHS Compliant |
| Maximum Operating Temperature | + 85 C |
| Minimum Operating Temperature | - 25 C |
| Mounting Style | Through Hole |
| Package / Case | PDIP-14 |
| Packaging | Tube |
| Series | VFC110 |
| Factory Pack Quantity | 25 |
| Supplier Package | PDIP |
| Standard Package Name | PDIP |
| EU RoHS | Compliant |
| Maximum Operating Temperature | 85 |
| Minimum Operating Temperature | -25 |
| Package Height | 5.08(Max) - 0.51(Min) |
| Minimum Dual Supply Voltage | ±8 |
| Typical Dual Supply Voltage | ±15 |
| Package Width | 6.6(Max) |
| Mounting | Through Hole |
| PCB | 14 |
| Package Length | 19.69(Max) |
| Full Scale Frequency | 4000 |
| Maximum Dual Supply Voltage | ±18 |
| Pin Count | 14 |
| Lead Shape | Through Hole |
| Mounting Type | Through Hole |
| Linearity | ±0.02% |
| Supplier Device Package | 14-PDIP |
| Frequency - Max | 4MHz |
| Full Scale | ±100ppm/°C |
| Type | Voltage to Frequency |
| Package/Case | 14-DIP (0.300", 7.62mm) |
| rohs | Lead free / RoHS Compliant |
| Package Type | PDIP |
| Operating Temperature (Max) | 85C |
| Operating Temperature (Min) | -25C |
| Operating Temperature Classification | Commercial |
| Dual Supply Voltage (Typ) | �15 V |
| Power Supply Requirement | Dual |
| Dual Supply Voltage (Min) | �8 V |
| Rad Hardened | No |
| Single Supply Voltage (Min) | Not Required V |
| Single Supply Voltage (Max) | Not Required V |
| Single Supply Voltage (Typ) | Not Required V |
| Dual Supply Voltage (Max) | �18 V |
| Frequency | :400MHz |
| Full Scale Range | :10kHz to 4MHz |
| Linearity % | :0.0002% |
| Supply Voltage Range | :± 8V to ± 18V |
| Digital IC Case Style | :DIP |
| No. of Pins | :14 |
| MSL | :- |
| SVHC | :No SVHC (20-Jun-2013) |
| Bandwidth | :4MHz |
| Base Number | :110 |
| Converter Type | :Voltage / Frequency |
| IC Generic Number | :110 |
| Input Voltage Max | :18V |
| Operating Frequency Max | :4MHz |
| Operating Temperature Max | :85°C |
| Operating Temperature Min | :-40°C |
| Operating Temperature Range | :-40°C to +85°C |
| Output Current Max | :20mA |
| Output Voltage Max | :14V |
| Supply Current | :13mA |
| Supply Voltage Max | :18V |
| Supply Voltage Min | :8V |
| Termination Type | :Through Hole |
| Weight (kg) | 0.004646 |
| Tariff No. | 85423190 |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | VFC110 |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |