Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Operating Supply Voltage | 5 V |
| Type | CO2 Module |
| Packaging | Bulk |
| Minimum Operating Temperature | 0 C |
| Series | T6613 |
| Maximum Operating Temperature | + 50 C |
| RoHS | RoHS Compliant |
| Brand/Series | 6613 |
| rohs | RoHS Compliant Part |
| RESOURCE TYPE | LINK |
|---|
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |