Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Typical Operating Supply Voltage | 3.3 |
| Function | Humidity/Temperature Sensor |
| EU RoHS | Compliant |
| Maximum Operating Temperature | 85 |
| Standard Package Name | SOIC |
| Minimum Operating Temperature | -25 |
| Output Type | Digital |
| Packaging | Tape and Reel |
| Interface Type | Serial (I2C) |
| Resolution | 14 |
| Supplier Package | SOIC |
| Maximum Operating Supply Voltage | 5.5 |
| Accuracy | ±4%RH |
| Minimum Operating Supply Voltage | 2.3 |
| Pin Count | 8 |
| Lead Shape | Gull-wing |
| Matchcode | HIH-6130-021-001 |
| Accuracy(min) | -4%RH |
| Package | SO8 |
| Unit Pack | 1000 |
| Standard Leadtime | 8 weeks |
| MOQ | 1000 |
| T-sensor | Yes |
| Top(max) | 85°C |
| Hysteresis | 1.5%RH |
| Icc | 0.65mA |
| Humidity(min) | 0%RH |
| Automotive | NO |
| Interface | SPI |
| Humidity(max) | 4%RH |
| Resolution | 14bits |
| Mounting | SMD |
| Leadfree Defin. | RoHS-conform |
| Selling Alternatives | HIH6130-021-001S |
| Industry Aliases | HIH-6130-021-001 |
| Subcategory | Temperature and Humidity Sensors |
| Lead Time | 14 Days |
| Response Time | 6s |
| Sensor Type | Humidity and Temperature |
| Humidity Range | 0 ~ 100% RH |
| Operating Temperature | -25°C ~ 85°C |
| Voltage - Supply | 2.3 V ~ 5.5 V |
| Standard Package | 1,000 |
| Output | I²C |
| rohs | Lead free / RoHS Compliant |
| Other Names | 480-3651-1 |
| Dimensions | 4.9 x 3.9 x 1.905mm |
| Height | 1.905mm |
| Length | 4.9mm |
| Maximum Operating Supply Voltage | 5.5 V |
| Maximum Operating Temperature | +85 °C |
| Minimum Operating Supply Voltage | 2.3 V |
| Minimum Operating Temperature | -25 °C |
| Mounting Type | Surface Mount |
| Package Type | SOIC |
| Width | 1.905mm |
| BodyStyle | SOIC |
| Brand/Series | HIH6130/6131Series |
| Current,Supply | 1mA |
| MountingType | SMD |
| OutputType | Digital |
| PrimaryType | Temperature/Humidity |
| Range,Measurement | 5-50(10-90)°C(RH) |
| SensorType | Temperature/Humidity |
| Technology | Digital |
| Temperature,Operating,Maximum | 85°C |
| Temperature,Range | -25to85°C |
| Termination | SurfaceMount |
| Type | Temperature/Humidity |
| Voltage,Range | 2.3-5.5V |
| Voltage,Supply | 2.3-5.5VDC |
| Case | SMD |
| Measuring range | 0...100% RH |
| Sensor type | digital |
| Series | HumidIcon |
| Gross weight | 1 g |
| Operating temperature | -25...85°C |
| Manufacturer series | HIH6100 |
| Multiplicity | 1 |
| Output configuration | I2C |
| Tolerance | ±4% |
| Number of pieces on reel | 1000pcs. |
| Supply voltage | 2.3...5.5V DC |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | HIH-6130,6131 Datasheet |
| Datasheets | HIH-6130,6131 Install Instr |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |