Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Package / Case | SOIC-16 |
| Packaging | Tube |
| Product Type | PCB Mount |
| Series | CPC |
| Factory Pack Quantity | 100 |
| Supplier Package | SOIC |
| Standard Package Name | SOIC |
| EU RoHS | Compliant |
| Maximum Operating Temperature | 85 |
| Package Height | 1.5(Max) |
| Mounting | Surface Mount |
| Typical Short Circuit Current | 0.1 |
| Typical Open Circuit Voltage | 4.5 |
| Package Width | 3.99(Max) |
| PCB | 16 |
| Package Length | 10(Max) |
| Minimum Operating Temperature | -40 |
| Pin Count | 16 |
| Lead Shape | Gull-wing |
| Current Short Circuit (Isc) | 100µA |
| Standard Package | 100 |
| Voltage - Open Circuit | 4.5V |
| Operating Temperature | -40°C ~ 85°C |
| Power (Watts) - Max | * |
| Type | Photovoltaic |
| Other Names | CLA290 |
| Package/Case | 16-SOIC (0.154", 3.90mm Width) |
| rohs | Lead free / RoHS Compliant |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | CPC1824 |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |