Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Package / Case | SOIC-16 |
| Packaging | Tube |
| Product Type | PCB Mount |
| Series | CPC |
| Factory Pack Quantity | 100 |
| Current Short Circuit (Isc) | 50µA |
| Standard Package | 100 |
| Voltage - Open Circuit | 10V |
| Operating Temperature | -40°C ~ 85°C |
| Power (Watts) - Max | * |
| Type | Photovoltaic |
| Other Names | CLA292 |
| Package/Case | 16-SOIC (0.154", 3.90mm Width) |
| rohs | Lead free / RoHS Compliant |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | CPC1832 |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |