Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Current Short Circuit (Isc) | 4.4mA |
| Current @ Pmpp | 3.8mA |
| Standard Package | 20 |
| Voltage @ Pmpp | 3.4V |
| Voltage - Open Circuit | 4.7V |
| Power (Watts) - Max | * |
| Type | Monocrystalline |
| Other Names | KXOB2201X8 |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | KXOB22-01X8 Preliminary |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |