Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Frequency Bands (Low / High) | 2.4GHz ~ 2.5GHz / 4.9GHz ~ 5.9GHz |
| High Band Attenuation (min / max dB) | 19.00dB / - |
| Mounting Type | Surface Mount |
| Return Loss (Low Band / High Band) | 9.5dB / 9.5dB |
| Packaging | Tape & Reel (TR) |
| Standard Package | 4,000 |
| Low Band Attenuation (min / max dB) | 18.00dB / - |
| Package/Case | 0805 (2012 Metric) |
| Other Names | 712-1110-1 |
| rohs | Lead free by exemption / RoHS Compliant |
| Product | Diplexers |
| Insertion Loss | 0.7 dB, 1 dB |
| Operating Temperature Range | - 40 C to + 85 C |
| Termination Style | SMD/SMT |
| Frequency Range | 2.45 GHz to 5.4 GHz |
| Frequency | 2.45 GHz, 5.4 GHz |
| Package / Case | 0805 (2012 metric) |
| Impedance | 50 Ohms |
| Type | Diplexer |
| RoHS | RoHS Compliant |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | 2450DP15F5400 |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |