Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Unit Pack | 2500 |
| MOQ | 2500 |
| Current - Breakover | 10µA |
| Voltage - Breakover | 95 ~ 113V |
| Supplier Device Package | DO214 |
| Packaging | Tape & Reel (TR) |
| Current - Peak Output | 1A |
| Standard Package | 2,500 |
| Current - Hold (Ih) (Max) | 150mA |
| Package/Case | DO-214AA, SMB |
| rohs | Lead free / RoHS Compliant |
| Other Names | K1050SRPCT |
| Factory Pack Quantity | 2500 |
| Product Category | Sidacs |
| Rated Repetitive Off-State Voltage VDRM | +/- 90 V |
| Off-State Leakage Current @ VDRM IDRM | 5 uA |
| Holding Current (Ih Max) | 150 mA |
| Series | Kxxxzy |
| On-State RMS Current - It RMS | 1 A |
| Operating Junction Temperature | - 40 C to + 125 C |
| Mounting Style | SMD/SMT |
| Non Repetitive On-State Current | 16.7 A, 20 A |
| Breakover Voltage VBO | 95 V to 113 V |
| Minimum Operating Temperature | - 40 C |
| Package / Case | DO-214-2 |
| On-State Voltage | 1.5 V |
| Current Rating | 1 A |
| Breakover Current IBO Max | 10 uA |
| Maximum Operating Temperature | + 85 C |
| RoHS | RoHS Compliant |
| Brand | Littelfuse |
| Holding Current Ih Max | 150 mA |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | Packing Options |
| Datasheets | Kxxxzy Silicon AC Diode |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |