Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| RoHS | RoHS Compliant |
| Product | FHSS Modules |
| Frequency Band | 2.4 GHz to 2.471 GHz |
| Output Power | 100 mW |
| Interface Type | RS-232 |
| Operating Supply Voltage | 6 V to 30 V |
| Antenna Connector Type | RPSMA |
| Maximum Operating Temperature | + 80 C |
| Dimensions | 111.8 mm x 68.6 mm x 35.6 mm |
| Minimum Operating Temperature | - 40 C |
| Life | Obsolete |
| Function | 2 Transceivers |
| Data Rate (Max) | 500kbps |
| Sensitivity | -98dBm |
| Applications | General Purpose |
| Frequency | 2.4GHz ~ 2.471GHz |
| Voltage - Supply | 6 V ~ 30 V |
| Standard Package | 1 |
| Interface | DB-9, RS 232 |
| Modulation or Protocol | FHSS |
| Power - Output | 50mW |
| rohs | Lead free / RoHS Compliant |
| Modulation Type | :FHSS |
| Data Rate Max | :500Kbps |
| Sensitivity dBm | :-94dBm |
| Module Interface | :Serial |
| Weight (kg) | 0.01 |
| Tariff No. | 85176200 |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | CL2510 Datasheet |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |