Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Function | Transceiver |
| Data Rate (Max) | 500kbps |
| Sensitivity | -98dBm |
| Applications | General Purpose |
| Frequency | 2.4GHz ~ 2.471GHz |
| Voltage - Supply | 6 V ~ 30 V |
| Standard Package | 1 |
| Interface | DB-9, RS 232 |
| Modulation or Protocol | FHSS |
| Power - Output | 50mW |
| Modulation Type | :FHSS |
| Data Rate Max | :500Kbps |
| Sensitivity dBm | :-94dBm |
| Module Interface | :Serial |
| Weight (kg) | 0.01 |
| Tariff No. | 85176200 |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | CL2510 Datasheet |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |