Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Function | Transceiver, FHSS |
| Data Rate - Maximum | 76.8 kbps |
| Sensitivity | -99dBm |
| Applications | General Purpose |
| Frequency | 902MHz ~ 928MHz |
| Voltage - Supply | 7 V ~ 18 V |
| Standard Package | 10 |
| Interface | USB |
| Modulation or Protocol | FHSS, FSK |
| Power - Output | 1000mW |
| Other Names | CL44901000UPRSP |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | CL4490-1000 Manual |
| Datasheets | CL4424-100, CL4790-1000, CL4490-1000 |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |