Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
Type | Description |
---|---|
Package | 32SO |
Transmission Media Type | Wire |
Transmission Media Distance | 0.1 m |
Power Supply Type | Analog|Digital |
Typical Supply Current | 25 mA |
Typical Operating Supply Voltage | 5 V |
Minimum Operating Supply Voltage | 4.5 V |
Maximum Operating Supply Voltage | 5.5 V |
Standard Package | Rail / Tube |
Product Category | RFID Transponders |
RoHS | RoHS Compliant |
Memory Size | 3072 bit |
Operating Temperature Range | - 40 C to + 150 C |
Mounting Style | SMD/SMT |
Package / Case | SOIC-32 |
Packaging | Tube |
Frequency | 13.56 MHz |
Function | Read Only |
Maximum Operating Temperature | + 150 C |
Minimum Operating Temperature | - 40 C |
Factory Pack Quantity | 24 |
Part # Aliases | MFRC51T0FED |
Supplier Package | SO |
Standard Package Name | SOIC |
EU RoHS | Compliant |
Package Height | 2.45(Max) |
Mounting | Surface Mount |
Package Width | 7.6(Max) |
PCB | 32 |
Package Length | 20.7(Max) |
Pin Count | 32 |
Lead Shape | Gull-wing |
Features | ISO14443-A, ISO14443-B, ISO15693 |
Supplier Device Package | 32-SO |
RF Type | Read Only |
Package/Case | 32-SOIC (0.295", 7.50mm Width) |
rohs | Lead free / RoHS Compliant |
Series | MFRC500 |
Operating Temp Range | -25C to 85C |
Operating Temperature Classification | Commercial |
Rad Hardened | No |
Operating Supply Voltage (Typ) | 5 V |
Operating Supply Voltage (Min) | 4.5 V |
Operating Supply Voltage (Max) | 5.5 V |
Package Type | SO |
系列 | MIFARE® |
供应商器件封装 | 32-SO |
特性 | ISO14443-A, ISO14443-B, ISO15693 |
封装/外壳 | 32-SOIC (0.295", 7.50mm Width) |
频率 | 13.56MHz |
频率类型 | Read Only |
Type | RFID Transponder |
Brand | NXP Semiconductors |
Operating Frequency | 13.56 MHz |
RESOURCE TYPE | LINK |
---|---|
Datasheets | MFRC500 |
QTY | UNIT PRICE | EXT PRICE |
---|
Company |
|
---|---|
Delivery | 3-5days |
Costs | $75+ |
Company |
|
---|---|
Delivery | 7-10days |
Costs | $25+ |