Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Package | 8SOIC |
| Standard Package | Tape & Reel |
| Product Category | Proximity Sensors |
| RoHS | RoHS Compliant |
| Sensing Method | Capacitive |
| Supply Voltage | 3 V to 9 V |
| Mounting Style | SMD/SMT |
| Output Configuration | Digital |
| Maximum Operating Temperature | + 85 C |
| Minimum Operating Temperature | - 40 C |
| Series | PCF8883 |
| Current Rating | 2.2 uA to 5 uA |
| Features | Dynamic proximity switch, Digital Processing method, adjustable sensitivity |
| Maximum Output Current | 20 mA |
| Operating Supply Voltage | 3 V to 9 V |
| Output Voltage | 9 V |
| Packaging | Reel |
| Factory Pack Quantity | 2500 |
| Supply Current | 5 uA |
| Type | Capacitive Touch and Proximity Sensor |
| Evaluation Tools | * |
| Mounting Type | * |
| Resolution (Bits) | 14 b |
| Supplier Device Package | * |
| Operating Temperature | -40°C ~ 85°C |
| Current - Supply | 5µA |
| Voltage - Supply | 3 V ~ 9 V |
| Package/Case | 8-SOIC (0.154", 3.90mm Width) |
| rohs | Lead free / RoHS Compliant |
| Other Names | 568-4933-6 |
| Package / Case | SOIC-8 |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | PCF8883 |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |