Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Maximum DC Collector Current | 0.1 |
| Minimum Operating Temperature | -65 |
| Mounting | Surface Mount |
| Package Width | 1.7(Max) |
| PCB | 6 |
| Maximum Power Dissipation | 400 |
| Type | NPN |
| EU RoHS | Compliant |
| Number of Elements per Chip | 2 |
| Maximum Collector Base Voltage | 50 |
| Maximum Collector Emitter Voltage | 45 |
| Supplier Package | TSOP |
| Standard Package Name | TSOP |
| Maximum Operating Temperature | 150 |
| Package Length | 3.1(Max) |
| Pin Count | 6 |
| Minimum DC Current Gain | 200@1mA@5V@TR 1|200@1mA@5V|95@100... |
| Package Height | 1(Max) |
| Maximum Emitter Base Voltage | 5@TR 1 |
| Packaging | Tape and Reel |
| Lead Shape | Gull-wing |
| Transistor Type | 2 NPN (Totem Pole) |
| Mounting Type | Surface Mount |
| Voltage - Rated | 45V NPN, 45V NPN |
| Standard Package | 3,000 |
| Supplier Device Package | 6-TSOP |
| Applications | MOSFET Driver |
| Package / Case | SC-74, SOT-457 |
| Current Rating | 100mA NPN, 100mA NPN |
| rohs | Lead free / RoHS Compliant |
| Other Names | 568-7385-6 |
| Dimensions | 3.1 x 1.7 x 1mm |
| Height | 1mm |
| Length | 3.1mm |
| Maximum Operating Temperature | +150 °C |
| Minimum Operating Temperature | -65 °C |
| Package Type | TSOP |
| Width | 1.7mm |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | PMD9010D |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |