Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Package Type | SOIC N |
| Packaging | Rail |
| Operating Temperature (Max) | 85C |
| Operating Temperature (Min) | -40C |
| Operating Temperature Classification | Industrial |
| Dual Supply Voltage (Typ) | Not Required V |
| Power Supply Requirement | Single |
| Dual Supply Voltage (Min) | Not Required V |
| Rad Hardened | No |
| Single Supply Voltage (Max) | 28 V |
| Single Supply Voltage (Typ) | 12 V |
| Dual Supply Voltage (Max) | Not Required V |
| Converter Function | FVC |
| DELETED | Compliant |
| RESOURCE TYPE | LINK |
|---|
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |