Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Full Scale Frequency | 100 |
| Package Type | PDIP |
| Packaging | Rail |
| Operating Temperature (Max) | 70C |
| Operating Temperature (Min) | 0C |
| Operating Temperature Classification | Commercial |
| Dual Supply Voltage (Typ) | Not Required V |
| Power Supply Requirement | Single |
| Dual Supply Voltage (Min) | Not Required V |
| Rad Hardened | No |
| Single Supply Voltage (Min) | 4 V |
| Single Supply Voltage (Max) | 40 V |
| Single Supply Voltage (Typ) | 5/9/12/15/18/24/28 V |
| Dual Supply Voltage (Max) | Not Required V |
| Converter Function | VFC |
| DELETED | Compliant |
| RESOURCE TYPE | LINK |
|---|
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |