Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Product Category | Photoelectric Sensors |
| RoHS | RoHS Compliant |
| Sensing Distance | 200 mm |
| Light Source | Red LED |
| Amplifier Type | Standard |
| Connection | Pre-Wired |
| Output Configuration | PNP |
| Series | E3X-NA |
| Factory Pack Quantity | 1 |
| Part # Aliases | 1116508 |
| EU RoHS | Compliant |
| Type | Amplifier Unit |
| Industry Aliases | E3X-NA41 |
| Subcategory | Misc Products |
| Lead Time | 56 Days |
| Mounting Type | DIN Rail |
| Output Type | PNP |
| Current - Supply | 35mA |
| Voltage - Supply | 12 V ~ 24 V |
| Standard Package | 1 |
| rohs | Lead free / RoHS Compliant |
| Fibre Optic Sensor Type | :Standard Fibre Optic Sensor |
| Sensing Range Max | :200mm |
| SVHC | :No SVHC (20-Jun-2013) |
| External Depth | :64.3mm |
| External Length / Height | :31.5mm |
| External Width | :10mm |
| IP / NEMA Rating | :IP50 |
| Lead Length | :2m |
| Material | :PBT |
| Operating Temperature Max | :55°C |
| Operating Temperature Min | :-25°C |
| Output | :Pre-Wired |
| Output Current | :50mA |
| Response Time | :40ms |
| Response Time Max | :200s |
| Sensing Distance Max | :200mm |
| Sensing Distance Min | :0.3mm |
| Sensor Input | :Optical |
| Sensor Output1 | :PNP |
| Supply Current | :35mA |
| Supply Voltage DC Max | :24VDC |
| Supply Voltage DC Min | :12VDC |
| Supply Voltage Range | :12V DC to 24V DC |
| Weight (kg) | 0.1 |
| Tariff No. | 85414090 |
| CaseMaterial | Polybutyleneterephthalate(PBT) |
| ConnectionType | Prewired |
| CoverMaterial | Polycarbonate |
| Current,Consumption | 35mA(Max.)(Standard) |
| EnclosureRating | Polybutyleneterephthalate(PBT) |
| MountingType | DINRailTrack |
| OutputType | PNP |
| ResponseTime | 200μs(Max.)forOperationandReset |
| Temperature,Ambient | -30to+50°C |
| Temperature,Storage | -25to+70°C |
| Voltage,Supply | 12to24VDC |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | E3X-SD, NA Series |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |