Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Type | SWD |
| Gender | RCP |
| Impedance | 50 Ohm |
| Operating Frequency | 0 to 6 GHz |
| Termination Method | Solder |
| Mounting | Surface Mount |
| Body Orientation | Right Angle |
| Contact Material | Copper Alloy |
| Family | 8430 |
| Terminate To | PCB |
| Standard Package | Tape & Reel |
| EU RoHS | Compliant |
| Packaging | Reel |
| Impedance | 50 |
| Operating Frequency | 0 to 6G |
| Contact Plating | Gold |
| Insulation Material | Plastic |
| Unit Pack | 1000 |
| MOQ | 1000 |
| Operating Temperature | -40°C ~ 85°C |
| Connector Style | SWD |
| Shield Termination | Solder |
| Frequency - Max | 6GHz |
| Housing Color | Silver |
| Connector Type | Jack, Female Socket |
| Fastening Type | Push-Pull |
| Features | Internal Switch |
| Mounting Type | Surface Mount |
| Contact Termination | Solder |
| Other Names | 490-1062-1 |
| rohs | Lead free / RoHS Compliant |
| Operating Temp Range | -40C to 90C |
| Rad Hardened | No |
| Termination | Solder |
| Mounting Style | Surface Mount |
| Body Style | Right Angle |
| DELETED | Compliant |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | MM Series Numbering |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |