Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Operating Temp Range | -55C to 125C |
| Rad Hardened | No |
| Failure Rate | Not Required |
| Case Code | P |
| Construction | SMT Chip |
| Voltage | 16VDC |
| Capacitance | 1000000 pF |
| Tolerance (+ or -) | 20% |
| DCL | 0.5 uA |
| DF | 8% |
| ESR | 12 ohm |
| Lead Spacing (nom) | Not Required mm |
| Wire Form | Not Required |
| Mounting Style | Surface Mount |
| Packaging | Tape and Reel |
| Seal | Not Required |
| Polarity | Polar |
| Length W/Weld (max) | Not Required mm |
| Insulation | Not Required |
| Product Length (mm) | 2 mm |
| Product Depth (mm) | 1.25 mm |
| Product Height (mm) | 1.1 mm |
| Case Style | Molded |
| Seated Plane Height | Not Required mm |
| Product Diameter (mm) | Not Required mm |
| Length W/Weld | Not Required mm |
| Product Range | :NICHICON - F92 Series |
| Capacitance Tolerance | :± 20% |
| Voltage Rating | :16V |
| Capacitor Case Style | :0805 ^2012 Metric] |
| No. of Pins | :2 |
| Weight (kg) | 0 |
| Tariff No. | 85322100 |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | F92 Series |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |