Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Standard Package Name | QSOP |
| EU RoHS | Compliant |
| Maximum Operating Temperature | 105 |
| Maximum Operating Supply Voltage | 3.6V |
| Modulation Technique | ASK/OOK |
| Package Height | 1.47 |
| Mounting | Surface Mount |
| Minimum Operating Supply Voltage | 3V |
| Typical Operating Supply Voltage | 3.3V |
| Maximum RF Operating Frequency | 450 |
| Supplier Package | QSOP |
| Operating Band Frequency | 300 to 450 |
| Package Width | 3.91 |
| PCB | 16 |
| Package Length | 4.9 |
| Minimum Operating Temperature | -40 |
| Pin Count | 16 |
| Lead Shape | Gull-wing |
| Current - Receiving | 6mA |
| Data Rate - Maximum | 20kbps |
| Antenna Connector | PCB, Surface Mount |
| Data Interface | PCB, Surface Mount |
| Sensitivity | -112.5dBm |
| Features | RSSI Equipped |
| Supplier Device Package | 16-QSOP |
| Packaging | Tube |
| Applications | General Purpose |
| Operating Temperature | -40°C ~ 105°C |
| Voltage - Supply | 3 V ~ 3.6 V |
| Standard Package | 98 |
| Modulation or Protocol | ASK, OOK |
| Frequency | 300MHz ~ 450MHz |
| Other Names | 576-3742-5 |
| Package/Case | 16-SSOP (0.154", 3.90mm Width) |
| rohs | Lead free / RoHS Compliant |
| Dimensions | 4.9 x 3.91 x 1.47mm |
| Height | 1.47mm |
| Length | 4.9mm |
| Maximum Operating Band 1 Frequency | 13kHz |
| Maximum Operating Temperature | +105 °C |
| Minimum Operating Band 1 Frequency | 1625Hz |
| Minimum Operating Temperature | -40 °C |
| Mounting Type | Surface Mount |
| Number of Operating Bands | 2 |
| Package Type | QSOP |
| Width | 3.91mm |
| Operating Supply Voltage | 3 V to 3.6 V |
| Mounting Style | SMD/SMT |
| Series | MICRF220 |
| Bandwidth | 330 kHz |
| Supply Voltage - Max | 3.6 V |
| Package / Case | QSOP-16 |
| Operating Frequency | 300 MHz to 450 MHz |
| Supply Current | 4.3 mA |
| Supply Voltage - Min | 3 V |
| Type | RF Receiver |
| RoHS | RoHS Compliant |
| Frequency Min | :300MHz |
| Frequency Max | :450MHz |
| Modulation Type | :ASK, OOK |
| Sensitivity dBm | :-110dBm |
| Data Rate | :20Kbps |
| RF IC Case Style | :QSOP |
| No. of Pins | :16 |
| Supply Voltage Min | :3V |
| Supply Voltage Max | :3.6V |
| Receiving Current | :6mA |
| Operating Temperature Min | :-40°C |
| Operating Temperature Max | :105°C |
| MSL | :- |
| SVHC | :No SVHC (20-Jun-2013) |
| Frequency Range | :300MHz to 450MHz |
| Operating Temperature Range | :-40°C to +105°C |
| Supply Voltage Range | :3V to 3.6V |
| Weight (kg) | 0.01 |
| Tariff No. | 85423990 |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | MICRF220 |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |