Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Type | Wire to Board |
| Pitch | 1.25 mm |
| Number of Rows | 1 |
| Number of Contacts | 3 |
| Gender | HDR |
| Contact Plating | Tin Over Nickel |
| Termination Method | Solder |
| Standard Package | Cut Tape |
| Packaging | Embossed Tape and Reel |
| Product Length | 8.9 |
| EU RoHS | Compliant |
| Product Depth | 3.7 |
| Mounting | Surface Mount |
| Body Orientation | Straight |
| Maximum Voltage Rating | 125V |
| Product Height | 4.7 |
| Housing Material | Nylon 4/6 |
| Pitch | 1.25 |
| Housing Color | Natural |
| Maximum Contact Resistance | 20 |
| Maximum Current Rating | 1/Contact |
| Contact Material | Phosphor Bronze |
| Features | Solder Retention |
| Mounting Type | Surface Mount |
| Color | Natural |
| Connector Type | Header, Shrouded |
| Contact Finish | Tin |
| Contact Type | Blade Pin |
| Termination | Solder |
| Contact Finish Thickness | 39µin (1.00µm) |
| Number of Positions | 3 |
| Number of Positions Loaded | All |
| rohs | Lead free / RoHS Compliant |
| Other Names | WM7607CT |
| Operating Temp Range | -40C to 85C |
| Contact Resistance Max | 20 mohm |
| Current Rating (Max) | 1/Contact A |
| Mounting Style | Surface Mount |
| Number of Contact Rows | 1 |
| Product Length (mm) | 8.9 mm |
| Product Depth (mm) | 3.7 mm |
| Product Height (mm) | 4.7 mm |
| Voltage Rating Max | 125V |
| Pitch (mm) | 1.25 mm |
| DELETED | Compliant |
| Electrical mounting | SMT |
| Connector | socket |
| Flammability rating | UL94V-0 |
| Maximum current | 1A |
| Multiplicity | 1 |
| Contacts pitch | 1.25mm |
| Spatial orientation | vertical |
| Connector type | male |
| Gross weight | 0.63 g |
| Number of pins | 3 |
| Contact plating | tinned |
| Voltage max | 125V |
| Connector series | PicoBlade |
| spg | 200 |
| Collective package [pcs] | 200 |
| Type of pin configuration | 1x3 |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | 53398-0371 |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |