Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Plating | Gold |
| Material | Copper Alloy |
| Plating - Thickness | 20µin (0.51µm) |
| Mounting Type | Surface Mount |
| Standard Package | 500 |
| Product Category | Contact Probes |
| Type | Pins |
| RoHS | RoHS Compliant |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | 09xx Spring Loaded (metric) |
| Datasheets | 09xx Spring loaded Connectors(in.) |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |