Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Package | 5SOT-23 |
| Accuracy | ±2 °C |
| Function | Temp Sensor |
| Operating Supply Voltage | 2.7 to 5.5 V |
| Output Type | Analog |
| Mounting | Surface Mount |
| Standard Package | Tape & Reel |
| RoHS | RoHS Compliant |
| Supply Voltage - Max | 5.5 V |
| Supply Voltage - Min | 2.7 V |
| Maximum Operating Temperature | + 125 C |
| Minimum Operating Temperature | - 40 C |
| Package / Case | SOT-23-5 |
| Packaging | Reel |
| Mounting Style | SMD/SMT |
| Sensing Temperature | 105°C Trip Point |
| Supplier Device Package | SOT-23-5 |
| Voltage - Supply | 2.7 V ~ 5.5 V |
| Package/Case | SC-74A, SOT-753 |
| rohs | Lead free / RoHS Compliant |
| Other Names | MCP9501PT-105E/OTCT |
| Dimensions | 3.1 x 1.8 x 1.3mm |
| Height | 1.3mm |
| Length | 3.1mm |
| Maximum Operating Supply Voltage | 5.5 V |
| Minimum Operating Supply Voltage | 2.7 V |
| Mounting Type | Surface Mount |
| Package Type | SOT-23 |
| Pin Count | 5 |
| Width | 1.8mm |
| IC Output Type | :Open Drain |
| Sensing Accuracy Range | :± 2°C |
| Sensing Temperature Min | :-40°C |
| Sensing Temperature Max | :+125°C |
| Supply Voltage Min | :2.7V |
| Supply Voltage Max | :5.5V |
| Sensor Case Style | :SOT-23 |
| No. of Pins | :5 |
| Weight (kg) | 0 |
| Tariff No. | 00000000 |
| Supply Current | :25µA |
| MSL | :MSL 1 - Unlimited |
| SVHC | :No SVHC (16-Dec-2013) |
| Base Number | :9501 |
| Supply Voltage Range | :2.7V to 5.5V |
| Temperature Sensing Range | :-40°C to +125°C |
| BodyStyle | SOT-23 |
| Current,Supply | 40μA |
| MountingType | SMD |
| OutputType | Voltage |
| PrimaryType | Temperature |
| Range,Measurement | 125°C |
| SensorType | Temperature |
| Temperature,Range | -40to125°C |
| Termination | SurfaceMount |
| Type | Temperature |
| Voltage,Output | 6V |
| Voltage,Range | 2.7-5.5V |
| Voltage,Supply | 2.7-5.5VDC |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | MCP9501-04 |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |