Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Package | 5SC-70 |
| Sensor Gain | 10 mV/°C |
| Accuracy | ±1 °C |
| Function | Temp Sensor |
| Operating Supply Voltage | 2.3 to 5.5 V |
| Output Type | Analog |
| Mounting | Surface Mount |
| Standard Package | Tape & Reel |
| Typical Operating Supply Voltage | 2.5|3.3|5 |
| EU RoHS | Compliant |
| Maximum Operating Temperature | 125 |
| Standard Package Name | SOT-323 |
| Minimum Operating Temperature | -40 |
| Packaging | Tape and Reel |
| Supplier Package | SC-70 |
| Maximum Operating Supply Voltage | 5.5 |
| Minimum Operating Supply Voltage | 2.3 |
| Pin Count | 5 |
| Lead Shape | Gull-wing |
| Matchcode | MCP9700AT-E/LT |
| Vcc(min) | 2.3V |
| Unit Pack | 3000 |
| Standard Leadtime | 14 weeks |
| MOQ | 3000 |
| Vcc(max) | 5.5V |
| Top(max) | 125°C |
| Icc | 0.006mA |
| Top(min) | -40°C |
| Interface | Analog |
| Automotive | NO |
| Technology | CMOS |
| Leadfree Defin. | RoHS-conform |
| Sensing Temperature | -40°C ~ 125°C |
| Supplier Device Package | SC-70-5 |
| Voltage - Supply | 2.3 V ~ 5.5 V |
| Package/Case | 6-TSSOP (5 Lead), SC-88A, SOT-353 |
| rohs | Lead free / RoHS Compliant |
| Other Names | MCP9700AT-E/LTCT |
| Dimensions | 2.2 x 1.35 x 1mm |
| Height | 1mm |
| Length | 2.2mm |
| Maximum Operating Supply Voltage | 5.5 V |
| Maximum Operating Temperature | +125 °C |
| Minimum Operating Supply Voltage | 2.3 V |
| Minimum Operating Temperature | -40 °C |
| Mounting Type | Surface Mount |
| Package Type | SC-70 |
| Width | 1.35mm |
| Factory Pack Quantity | 3000 |
| Product Category | Board Mount Temperature Sensors |
| Output Current | 100 uA |
| Device Function | Active Thermistor Sensor |
| Mounting Style | SMD/SMT |
| Supply Voltage - Max | 5.5 V |
| Gain | 10 mV / C |
| Shutdown | No |
| Package / Case | SC-70-5 |
| Supply Voltage - Min | 2.3 V |
| Configuration | Local |
| Supply Current | 6 uA |
| RoHS | RoHS Compliant |
| Operating Temperature (Max) | 125C |
| Operating Temperature (Min) | -40C |
| Operating Temperature Classification | Automotive |
| Rad Hardened | No |
| Operating Supply Voltage (Typ) | 2.5/3.3/5 V |
| Operating Supply Voltage (Min) | 2.3 V |
| Operating Supply Voltage (Max) | 5.5 V |
| Temperature Sensor Function | Temp Sensor |
| DELETED | Compliant |
| IC Output Type | :Voltage |
| Sensing Accuracy Range | :± 1°C |
| Sensing Temperature Min | :-40°C |
| Sensing Temperature Max | :+125°C |
| Supply Voltage Min | :2.3V |
| Supply Voltage Max | :5.5V |
| Sensor Case Style | :SC-70 |
| No. of Pins | :5 |
| Resolution (Bits) | :8bit |
| MSL | :MSL 1 - Unlimited |
| SVHC | :No SVHC (16-Dec-2013) |
| Base Number | :9700 |
| Operating Temperature Max | :125°C |
| Operating Temperature Range | :-40°C to +125°C |
| Output Voltage | :500mV |
| Output Voltage per °C | :10mV/°C |
| Resolution | :8bit |
| Sensor / Transducer Type | :Temperature |
| Supply Voltage Range | :2.3V to 5.5V |
| Temperature Sensing Range | :-40°C to +125°C |
| Termination Type | :SMD |
| Weight (kg) | 0.000033 |
| Tariff No. | 85423990 |
| BodyStyle | SC-70 |
| Current,Supply | 12μA |
| Impedance | 20Ohm |
| MountingType | SMD |
| Nonlinearity | ±0.5°C |
| OutputType | Voltage |
| PrimaryType | Temperature |
| Range,Measurement | 125°C |
| SensorType | Temperature |
| TemperatureCoefficient | 10mV/°C |
| Temperature,Range | -40to125°C |
| Termination | SurfaceMount |
| Type | Temperature |
| Voltage,Output | 500mV |
| Voltage,Range | 2.7-5.5V |
| Voltage,Supply | 2.3-5.5VDC |
| Case | SC70-5 |
| Kind of temperature sensor | temperature transducer |
| Multiplicity | 1 |
| Integrated circuit type | temperature sensor |
| Gross weight | 0.14 g |
| Tolerance | 1°C |
| Operating voltage | 2.3...5.5V |
| Temperature measuring range | -40...150°C |
| Collective package [pcs] | 100 |
| spg | 100 |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | MCP970(0,1)(A) |
| Datasheets | Analog and Interface Product Guide |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |