Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Package | 3SOT-23 |
| Sensor Gain | 10 mV/°C |
| Accuracy | ±1 °C |
| Function | Temp Sensor |
| Operating Supply Voltage | 2.3 to 5.5 V |
| Output Type | Analog |
| Mounting | Surface Mount |
| Standard Package | Tape & Reel |
| Matchcode | MCP9700T-E/TT |
| Footprint | 5.5mm² |
| Vcc(min) | 2.3V |
| Unit Pack | 3000 |
| Standard Leadtime | 18 weeks |
| MOQ | 3000 |
| Vcc(max) | 5.5V |
| Top(max) | 125°C |
| Icc | 0.006mA |
| Top(min) | -40°C |
| Interface | Analog |
| Automotive | NO |
| Technology | CMOS |
| Leadfree Defin. | RoHS-conform |
| Sensing Temperature | -40°C ~ 125°C |
| Supplier Device Package | SOT-23-3 |
| Packaging | Tape & Reel (TR) |
| Voltage - Supply | 2.3 V ~ 5.5 V |
| Package/Case | TO-236-3, SC-59, SOT-23-3 |
| rohs | Lead free / RoHS Compliant |
| Other Names | MCP9700T-E/TTCT |
| Dimensions | 2.9 x 1.3 x 0.95mm |
| Height | 0.95mm |
| Length | 2.9mm |
| Maximum Operating Supply Voltage | 5.5 V |
| Maximum Operating Temperature | +125 °C |
| Minimum Operating Supply Voltage | 2.3 V |
| Minimum Operating Temperature | -40 °C |
| Mounting Type | Surface Mount |
| Package Type | SOT-23 |
| Pin Count | 3 |
| Width | 1.3mm |
| Factory Pack Quantity | 3000 |
| Package / Case | SOT-23-3 |
| Mounting Style | SMD/SMT |
| Product Category | Board Mount Temperature Sensors |
| Gain | 10 mV / C |
| Configuration | Local |
| Device Function | Active Thermistor Sensor |
| Supply Voltage - Max | 5.5 V |
| Supply Voltage - Min | 2.3 V |
| RoHS | RoHS Compliant |
| Output Current | 100 uA |
| Series | MCP9700 |
| Shutdown | No |
| Supply Current | 6 uA |
| IC Output Type | :Voltage |
| Sensing Accuracy Range | :± 2°C |
| Sensing Temperature Min | :-40°C |
| Sensing Temperature Max | :+125°C |
| Supply Voltage Min | :2.3V |
| Supply Voltage Max | :5.5V |
| Sensor Case Style | :SOT-23 |
| No. of Pins | :3 |
| Resolution (Bits) | :8bit |
| MSL | :MSL 1 - Unlimited |
| SVHC | :No SVHC (16-Dec-2013) |
| Base Number | :9700 |
| Operating Temperature Max | :125°C |
| Operating Temperature Range | :-40°C to +125°C |
| Output Voltage | :500mV |
| Output Voltage per °C | :10mV/°C |
| Resolution | :8bit |
| Sensor / Transducer Type | :Temperature |
| Supply Voltage Range | :2.3V to 5.5V |
| Temperature Sensing Range | :-40°C to +125°C |
| Termination Type | :SMD |
| Weight (kg) | 0.000033 |
| Tariff No. | 85423990 |
| BodyStyle | SOT-23 |
| Current,Supply | 12μA |
| Impedance | 20Ohm |
| MountingType | SMD |
| Nonlinearity | ±0.5°C |
| OutputType | Serial |
| PrimaryType | Temperature |
| Range,Measurement | 125°C |
| SensorType | Temperature |
| TemperatureCoefficient | 10mV/°C |
| Temperature,Range | -40to150°C |
| Termination | SurfaceMount |
| Type | Temperature |
| Voltage,Output | 500mV |
| Voltage,Range | 2.3-5.5V |
| Voltage,Supply | 2.3-5.5VDC |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | MCP970(0,1)(A) |
| Datasheets | Analog and Interface Product Guide |
| Datasheets | Development Tools Catalog |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |