Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Package | 3TO-92 |
| Mounting | Through Hole |
| Standard Package | Rail / Tube |
| Unit Pack | 1000 |
| MOQ | 3000 |
| Sensing Temperature | -10°C ~ 125°C |
| Supplier Device Package | TO-92-3 |
| Output Type | Voltage |
| Packaging | Bulk |
| Voltage - Supply | 3.1 V ~ 5.5 V |
| Accuracy | ±1°C |
| Other Names | MCP9701ETO |
| Package/Case | TO-226-3, TO-92-3 (TO-226AA) |
| rohs | Lead free / RoHS Compliant |
| Dimensions | 4.71 x 3.62 x 4.62mm |
| Height | 4.62mm |
| Length | 4.71mm |
| Maximum Operating Supply Voltage | 5.5 V |
| Maximum Operating Temperature | +125 °C |
| Minimum Operating Supply Voltage | 3.1 V |
| Minimum Operating Temperature | -10 °C |
| Mounting Type | Through Hole |
| Package Type | TO-92 |
| Pin Count | 3 |
| Sensor Gain | 19.5mV/°C |
| Width | 3.62mm |
| Factory Pack Quantity | 1000 |
| Package / Case | TO-92-3 |
| Mounting Style | Through Hole |
| Product Category | Board Mount Temperature Sensors |
| Gain | 19.5 mV / C |
| Configuration | Local |
| Device Function | Active Thermistor Sensor |
| Supply Voltage - Max | 5.5 V |
| Supply Voltage - Min | 3.1 V |
| RoHS | RoHS Compliant |
| Output Current | 100 uA |
| Series | MCP9701 |
| Shutdown | No |
| Supply Current | 6 uA |
| Operating Temperature (Max) | 125C |
| Operating Temperature (Min) | -40C |
| Operating Temperature Classification | Automotive |
| Rad Hardened | No |
| Operating Supply Voltage (Typ) | 3.3/5 V |
| Operating Supply Voltage (Min) | 3.1 V |
| Operating Supply Voltage (Max) | 5.5 V |
| Temperature Sensor Function | Temp Sensor |
| IC Output Type | :Voltage |
| Sensing Accuracy Range | :± 2°C |
| Sensing Temperature Min | :-40°C |
| Sensing Temperature Max | :+125°C |
| Supply Voltage Min | :3.1V |
| Supply Voltage Max | :5.5V |
| Sensor Case Style | :TO-92 |
| No. of Pins | :3 |
| Resolution (Bits) | :8bit |
| MSL | :- |
| SVHC | :No SVHC (20-Jun-2013) |
| Base Number | :9701 |
| Operating Temperature Max | :125°C |
| Operating Temperature Range | :-40°C to +125°C |
| Output Voltage | :400mV |
| Output Voltage per °C | :19.5mV/°C |
| Resolution | :8bit |
| Sensor / Transducer Type | :Temperature |
| Supply Voltage Range | :3.1V to 5.5V |
| Temperature Sensing Range | :-40°C to +125°C |
| Termination Type | :Through Hole |
| Weight (kg) | 0.0002 |
| Tariff No. | 85411000 |
| BodyStyle | TO-92 |
| Current,Supply | 6μA |
| Function | Temperature |
| MountingType | PCB |
| Nonlinearity | ±0.5°C |
| OutputType | Voltage |
| PrimaryType | Temperature |
| Range,Measurement | 125°C |
| SensorType | Temperature |
| TemperatureCoefficient | 19.5mV/°C |
| Temperature,Range | -40to125°C |
| Termination | ThroughHole |
| Type | Temperature |
| Voltage,Output | 400mV |
| Voltage,Range | 3.1-5.5V |
| Voltage,Supply | 3.1-5.5VDC |
| Case | TO92 |
| Kind of temperature sensor | temperature transducer |
| Multiplicity | 1 |
| Integrated circuit type | temperature sensor |
| Gross weight | 0.26 g |
| Tolerance | 1°C |
| Operating voltage | 3.1...5.5V |
| Temperature measuring range | -40...125°C |
| Collective package [pcs] | 200 |
| spg | 200 |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | MCP970(0,1)(A) |
| Datasheets | Analog and Interface Product Guide |
| Datasheets | Development Tools Catalog |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |