Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Package | 3SOT-23 |
| Sensor Gain | 19.5 mV/°C |
| Accuracy | ±1 °C |
| Function | Temp Sensor |
| Operating Supply Voltage | 3.1 to 5.5 V |
| Output Type | Analog |
| Mounting | Surface Mount |
| Standard Package | Tape & Reel |
| Unit Pack | 3000 |
| MOQ | 3000 |
| Sensing Temperature | -10°C ~ 125°C |
| Supplier Device Package | SOT-23-3 |
| Packaging | Tape & Reel (TR) |
| Voltage - Supply | 3.1 V ~ 5.5 V |
| Package/Case | TO-236-3, SC-59, SOT-23-3 |
| rohs | Lead free / RoHS Compliant |
| Other Names | MCP9701AT-E/TTCT |
| Dimensions | 3.05 x 1.4 x 1.02mm |
| Height | 1.02mm |
| Length | 3.05mm |
| Maximum Operating Supply Voltage | 3.1 V |
| Maximum Operating Temperature | +125 °C |
| Minimum Operating Supply Voltage | 5.5 V |
| Minimum Operating Temperature | -40 °C |
| Mounting Type | Surface Mount |
| Package Type | SOT-23 |
| Pin Count | 3 |
| Resolution | 8 bit |
| Width | 1.4mm |
| Factory Pack Quantity | 3000 |
| Product Category | Board Mount Temperature Sensors |
| Output Current | 100 uA |
| Series | MCP9701A |
| Package / Case | SOT-23-3 |
| Mounting Style | SMD/SMT |
| Digital Output - Number of Bits | 8 bit |
| Supply Voltage - Max | 5.5 V |
| Gain | 19.5 mV / C |
| Shutdown | Yes |
| Device Function | Temperature Sensor |
| Supply Voltage - Min | 3.1 V |
| Configuration | Remote |
| Supply Current | 6 uA |
| RoHS | RoHS Compliant |
| Operating Temperature (Max) | 125C |
| Operating Temperature (Min) | -40C |
| Operating Temperature Classification | Automotive |
| Rad Hardened | No |
| Operating Supply Voltage (Typ) | 3.3/5 V |
| Operating Supply Voltage (Min) | 3.1 V |
| Operating Supply Voltage (Max) | 5.5 V |
| Temperature Sensor Function | Temp Sensor |
| IC Output Type | :Voltage |
| Sensing Accuracy Range | :± 1°C |
| Sensing Temperature Min | :-40°C |
| Sensing Temperature Max | :+125°C |
| Supply Voltage Min | :3.1V |
| Supply Voltage Max | :5.5V |
| Sensor Case Style | :SOT-23 |
| No. of Pins | :3 |
| Resolution (Bits) | :8bit |
| MSL | :MSL 1 - Unlimited |
| SVHC | :No SVHC (16-Dec-2013) |
| Supply Voltage Range | :3.1V to 5.5V |
| Temperature Sensing Range | :-40°C to +125°C |
| Weight (kg) | 0.000033 |
| Tariff No. | 85334010 |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | MCP970(0,1)(A) |
| Datasheets | Analog and Interface Product Guide |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |