Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Package | 5SC-70 |
| Sensor Gain | 19.5 mV/°C |
| Accuracy | ±1 °C |
| Function | Temp Sensor |
| Operating Supply Voltage | 3.1 to 5.5 V |
| Output Type | Analog |
| Mounting | Surface Mount |
| Standard Package | Tape & Reel |
| Typical Operating Supply Voltage | 3.3|5 |
| EU RoHS | Compliant |
| Maximum Operating Temperature | 125 |
| Standard Package Name | SOT-323 |
| Minimum Operating Temperature | -40 |
| Packaging | Tape and Reel |
| Supplier Package | SC-70 |
| Maximum Operating Supply Voltage | 5.5 |
| Minimum Operating Supply Voltage | 3.1 |
| Pin Count | 5 |
| Lead Shape | Gull-wing |
| Sensing Temperature | -10°C ~ 125°C |
| Supplier Device Package | SC-70-5 |
| Voltage - Supply | 3.1 V ~ 5.5 V |
| Package/Case | 6-TSSOP (5 Lead), SC-88A, SOT-353 |
| rohs | Lead free / RoHS Compliant |
| Other Names | MCP9701T-E/LTCT |
| Dimensions | 2.2 x 1.35 x 1mm |
| Height | 1mm |
| Length | 2.2mm |
| Maximum Operating Supply Voltage | 5.5 V |
| Maximum Operating Temperature | +125 °C |
| Minimum Operating Supply Voltage | 3.1 V |
| Minimum Operating Temperature | -10 °C |
| Mounting Type | Surface Mount |
| Package Type | SC-70 |
| Width | 1.35mm |
| Factory Pack Quantity | 3000 |
| Product Category | Board Mount Temperature Sensors |
| Output Current | 100 uA |
| Device Function | Active Thermistor Sensor |
| Mounting Style | SMD/SMT |
| Supply Voltage - Max | 5.5 V |
| Gain | 19.5 mV / C |
| Shutdown | No |
| Package / Case | SC-70-5 |
| Supply Voltage - Min | 3.1 V |
| Configuration | Local |
| Supply Current | 6 uA |
| RoHS | RoHS Compliant |
| Operating Temperature (Max) | 125C |
| Operating Temperature (Min) | -40C |
| Operating Temperature Classification | Automotive |
| Rad Hardened | No |
| Operating Supply Voltage (Typ) | 3.3/5 V |
| Operating Supply Voltage (Min) | 3.1 V |
| Operating Supply Voltage (Max) | 5.5 V |
| Temperature Sensor Function | Temp Sensor |
| DELETED | Compliant |
| IC Output Type | :Voltage |
| Sensing Accuracy Range | :± 2°C |
| Sensing Temperature Min | :-40°C |
| Sensing Temperature Max | :+125°C |
| Supply Voltage Min | :3.1V |
| Supply Voltage Max | :5.5V |
| Sensor Case Style | :SC-70 |
| No. of Pins | :5 |
| MSL | :MSL 1 - Unlimited |
| SVHC | :No SVHC (16-Dec-2013) |
| Base Number | :9700 |
| IC Generic Number | :9700 |
| Logic Function Number | :9700 |
| Operating Temperature Max | :125°C |
| Operating Temperature Range | :-40°C to +125°C |
| Output Voltage | :400mV |
| Output Voltage per °C | :19.5mV/°C |
| Resolution | :1°C |
| Sensor / Transducer Type | :Temperature |
| Supply Voltage Range | :3.1V to 5.5V |
| Temperature Sensing Range | :-40°C to +125°C |
| Termination Type | :SMD |
| Weight (kg) | 0.000019 |
| Tariff No. | 85423990 |
| BodyStyle | SC-70 |
| Current,Supply | 6μA |
| Impedance | 20Ohm |
| MountingType | SMD |
| Nonlinearity | ±0.5°C |
| OutputType | Voltage |
| PrimaryType | Temperature |
| Range,Measurement | 125°C |
| SensorType | Temperature |
| TemperatureCoefficient | 19.5mV/°C |
| Temperature,Range | -40to125°C |
| Termination | SurfaceMount |
| Type | Temperature |
| Voltage,Output | 400mV |
| Voltage,Range | 3.1-5.5V |
| Voltage,Supply | 3.1-5.5VDC |
| Case | SC70-5 |
| Kind of temperature sensor | temperature transducer |
| Multiplicity | 1 |
| Integrated circuit type | temperature sensor |
| Gross weight | 0.04 g |
| Tolerance | 1°C |
| Operating voltage | 3.1...5.5V |
| Temperature measuring range | -40...125°C |
| Collective package [pcs] | 3000 |
| spg | 3000 |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | MCP970(0,1)(A) |
| Datasheets | Analog and Interface Product Guide |
| Datasheets | Development Tools Catalog |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |