Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Package | 3SOT-23B |
| Sensor Gain | 6.25 mV/°C |
| Accuracy | ±0.5 °C |
| Function | Temp Sensor |
| Operating Supply Voltage | 2.7 to 4.4 V |
| Output Type | Analog |
| Mounting | Surface Mount |
| Standard Package | Tape & Reel |
| Sensing Temperature | -40°C ~ 125°C |
| Supplier Device Package | SOT-23-3 |
| Packaging | Tape & Reel (TR) |
| Voltage - Supply | 2.7 V ~ 4.4 V |
| Package/Case | TO-236-3, SC-59, SOT-23-3 |
| rohs | Lead free / RoHS Compliant |
| Other Names | TC1046VNBTRDKR |
| Dimensions | 3.05 x 1.4 x 1.02mm |
| Height | 1.02mm |
| Length | 3.05mm |
| Maximum Operating Supply Voltage | 4.4 V |
| Maximum Operating Temperature | +125 °C |
| Minimum Operating Supply Voltage | 2.7 V |
| Minimum Operating Temperature | -40 °C |
| Mounting Type | Surface Mount |
| Package Type | SOT-23B |
| Pin Count | 3 |
| Width | 1.4mm |
| Factory Pack Quantity | 3000 |
| Product Category | Board Mount Temperature Sensors |
| Output Current | 100 uA |
| Series | TC1046 |
| Package / Case | SOT-23B-3 |
| Mounting Style | SMD/SMT |
| Supply Voltage - Max | 4.4 V |
| Gain | 6.25 mV / C |
| Shutdown | No |
| Device Function | Temperature Sensor |
| Supply Voltage - Min | 2.7 V |
| Configuration | Local |
| Supply Current | 60 uA |
| RoHS | RoHS Compliant |
| IC Output Type | :Voltage |
| Sensing Accuracy Range | :± 2°C |
| Sensing Temperature Min | :-40°C |
| Sensing Temperature Max | :+125°C |
| Supply Voltage Min | :2.7V |
| Supply Voltage Max | :4.4V |
| Sensor Case Style | :SOT-23 |
| No. of Pins | :3 |
| MSL | :MSL 1 - Unlimited |
| SVHC | :No SVHC (16-Dec-2013) |
| Base Number | :1046 |
| IC Generic Number | :1046 |
| Lead Spacing | :2.05mm |
| Logic Function Number | :1046 |
| Operating Temperature Max | :125°C |
| Operating Temperature Range | :-40°C to +125°C |
| Output Voltage | :580mV |
| Output Voltage per °C | :6.25mV/°C |
| Row Pitch | :2.64mm |
| Sensor / Transducer Type | :Temperature |
| Supply Voltage | :7V |
| Supply Voltage Range | :2.7V to 4.4V |
| Temperature Sensing Range | :-40°C to +125°C |
| Termination Type | :SMD |
| Weight (kg) | 0.000033 |
| Tariff No. | 85423990 |
| BodyStyle | SOT-23 |
| Current,Supply | 60μA |
| MountingType | SMD |
| OutputType | Voltage |
| PrimaryType | Temperature |
| Range,Measurement | 125°C |
| SensorType | Temperature |
| Temperature,Range | -40to125°C |
| Termination | SurfaceMount |
| Type | Temperature |
| Voltage,Range | 2.7-4.4V |
| Voltage,Supply | 2.7-4.4VDC |
| Case | SOT23B |
| Kind of temperature sensor | temperature transducer |
| Multiplicity | 1 |
| Integrated circuit type | temperature sensor |
| Gross weight | 0.8 g |
| Tolerance | 0,5°C |
| Operating voltage | 2.7...4.4V |
| Temperature measuring range | -40...125°C |
| Collective package [pcs] | 100 |
| spg | 100 |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | TC1046 |
| Datasheets | Analog and Interface Product Guide |
| Datasheets | Development Tools Catalog |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |