Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Package | 14SOIC N |
| Linearity Error | ±0.25 %FSR |
| Converter Function | VFC|FVC |
| Full Scale Frequency | 100 kHz |
| Operating Supply Voltage | 9|12|±5 V |
| Power Supply Type | Single|Dual |
| Operating Temperature | 0 to 70 °C |
| Standard Package | Rail / Tube |
| Matchcode | TC9400COD |
| Vcc(min) | 8V |
| Unit Pack | 57 |
| Mounting | SMD |
| MOQ | 114 |
| Vcc(max) | 15V |
| Top(max) | 85°C |
| Packaging | TUBE |
| Top(min) | -40°C |
| Standard Leadtime | 14 weeks |
| Footprint | 51.60mm² |
| Automotive | NO |
| Mounting Type | Surface Mount |
| Linearity | ±0.05% |
| Supplier Device Package | 14-SOIC |
| Frequency - Max | 100kHz |
| Full Scale | ±40ppm/°C |
| Type | Volt to Frequency and Frequency to Volt |
| Package/Case | 14-SOIC (0.154", 3.90mm Width) |
| rohs | Lead free / RoHS Compliant |
| Factory Pack Quantity | 57 |
| Product Category | Voltage to Frequency & Frequency to Voltage |
| Mounting Style | SMD/SMT |
| Supply Voltage - Max | 15 V |
| Minimum Operating Temperature | 0 C |
| Package / Case | SOIC-14 Narrow |
| Supply Voltage - Min | 8 V |
| Maximum Operating Temperature | + 70 C |
| RoHS | RoHS Compliant |
| Package Type | SOIC N |
| Operating Temperature (Max) | 70C |
| Operating Temperature (Min) | 0C |
| Operating Temperature Classification | Commercial |
| Dual Supply Voltage (Typ) | �5 V |
| Power Supply Requirement | Single/Dual |
| Dual Supply Voltage (Min) | �4 V |
| Rad Hardened | No |
| Single Supply Voltage (Min) | 8 V |
| Single Supply Voltage (Max) | 15 V |
| Single Supply Voltage (Typ) | 9/12 V |
| Dual Supply Voltage (Max) | �7.5 V |
| Frequency | :100kHz |
| Full Scale Range | :- |
| Linearity % | :0.05% |
| Supply Voltage Range | :± 4V to ± 7.5V |
| Digital IC Case Style | :SOIC |
| No. of Pins | :14 |
| MSL | :MSL 1 - Unlimited |
| SVHC | :No SVHC (16-Dec-2013) |
| Base Number | :9400 |
| Converter Type | :Frequency / Voltage + Voltage / Frequency |
| Operating Temperature Max | :70°C |
| Operating Temperature Min | :0°C |
| Operating Temperature Range | :0°C to +70°C |
| Output Voltage Max | :23V |
| Supply Current | :1.5mA |
| Supply Voltage Max | :15V |
| Supply Voltage Min | :8V |
| Termination Type | :SMD |
| Weight (kg) | 0.0002 |
| Tariff No. | 85423990 |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | TC940x |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |