Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
Type | Description |
---|---|
Function | Transceiver, Modem |
Data Rate - Maximum | 85.6kbps |
Frequency | 850MHz, 900MHz, 1.8GHz, 1.9GHz |
Voltage - Supply | 5 V ~ 32 V |
Standard Package | 1 |
Interface | RS-232 |
Modulation or Protocol | GSM, GPRS |
Other Names | 881-1037 |
RESOURCE TYPE | LINK |
---|---|
Datasheets | MultiModem GPRS |
QTY | UNIT PRICE | EXT PRICE |
---|
Company |
|
---|---|
Delivery | 3-5days |
Costs | $75+ |
Company |
|
---|---|
Delivery | 7-10days |
Costs | $25+ |