Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Package Width | 3.9 |
| Mounting | Surface Mount |
| Typical Response Time | 4.6 |
| Maximum Sensing Current | ±12.5 |
| PCB | 8 |
| eurohs | Compliant |
| Typical Operating Supply Voltage | 3.3 |
| Packaging | Tape and Reel |
| EU RoHS | Compliant |
| Maximum Operating Supply Voltage | 5.5 |
| Maximum Output Voltage | 7 |
| Minimum Operating Temperature | -40 |
| Supplier Package | SOIC |
| Standard Package Name | SOIC |
| Operating Frequency | 100 |
| Maximum Operating Temperature | 125 |
| Package Length | 4.9 |
| Minimum Operating Supply Voltage | 3 |
| Pin Count | 8 |
| Package Height | 1.5(Max) |
| Module/IC Classification | IC |
| Sensing Current Type | AC|DC |
| Sensitivity | 110 |
| Lead Shape | Gull-wing |
| Accuracy | ±5% |
| Sensor Type | Open Loop Hall Effect |
| Mounting Type | Surface Mount |
| Output | Analog, Ratiometric |
| Sensitivity | 110mV/A |
| Polarization | Bidirectional |
| Operating Temperature | -40°C ~ 125°C |
| Current - Supply | 4mA |
| Voltage - Supply | 3 V ~ 5.5 V |
| Standard Package | 3,000 |
| Current - Sensing | ±12.5A |
| Response Time | 100µs |
| Frequency | 100kHz |
| Package/Case | 8-SOIC (0.154", 3.90mm Width) |
| rohs | Lead free / RoHS Compliant |
| Other Names | 620-1372-1 |
| Dimensions | 4.9 x 3.9 x 1.5mm |
| Height | 1.5mm |
| Length | 4.9mm |
| Magnetic Type | Latch |
| Maximum Operating Supply Voltage | 5.5 V |
| Maximum Operating Temperature | +125 °C |
| Minimum Operating Supply Voltage | 3 V |
| Minimum Operating Temperature | -40 °C |
| Package Type | SOIC |
| Width | 3.9mm |
| Quiescent Current | :4mA |
| Bandwidth | :100kHz |
| Polarisation | :Bipolar |
| Sensor Case Style | :SOIC |
| No. of Pins | :8 |
| Supply Voltage Min | :3V |
| Supply Voltage Max | :5.5V |
| Operating Temperature Min | :-40°C |
| Operating Temperature Max | :125°C |
| MSL | :MSL 2 - 1 year |
| Operating Temperature Range | :-40°C to +125°C |
| Supply Voltage Range | :3V to 5.5V |
| Weight (kg) | 0.0043 |
| Tariff No. | 85332100 |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | ACS711 |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |