Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Standard Package | 1,000 |
| Other Names | 255-3506-2 |
| Output Type | I²C™ |
| Sensor Type | Infrared Array Sensor |
| rohs | Lead free / RoHS Compliant |
| Vcc(min) | 3 V |
| Vcc(max) | 3.6 V |
| Icc | 4.5 mA |
| Mounting | SMD |
| Top(max) | 80 °C |
| Packaging | REEL |
| Interface | Digital |
| Top(min) | -20 °C |
| Automotive | NO |
| Footprint | 92.8 mm² |
| Technology | MEMS |
| Leadfree Defin | RoHS-conform |
| Accuracy | 3 °C |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | Grid-EYE Brochure |
| Datasheets | AMG88 Grid-EYE Datasheet |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |