Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
Type | Description |
---|---|
Package/Case | 0805 |
Mounting | Surface Mount |
Capacitance Value | 0.01 uF |
Voltage | 16 Vdc |
Tolerance | 5 % |
Dielectric | PPS |
Operating Temperature | -55 to 125 °C |
Construction | Flat |
Product Length | 2 mm |
Product Height | 1 mm |
Product Depth | 1.25 mm |
Standard Package | Tape & Reel |
RoHS | RoHS Compliant |
Product Type | SMD |
Capacitance | 0.01 uF |
Voltage Rating | 16 V |
Series | ECHU(B) |
Operating Temperature Range | - 55 C to + 125 C |
Termination Style | SMD/SMT |
Capacitance - nF | 10 nF |
Capacitance - pF | 10000 pF |
Case Height | 1 mm |
Case Length | 2 mm |
Case Width | 1.25 mm |
Dissipation Factor DF | 0.6 |
Package / Case | 0805 (2012 metric) |
Packaging | Reel |
Product | Metallized Polyphenylene Sulfide Film Capacitors |
Factory Pack Quantity | 3000 |
Type | Film Chip Capacitor |
Life | NRND: Not recommended for new designs. |
Product Length | 2 |
EU RoHS | Compliant |
Maximum Operating Temperature | 125 |
Product Depth | 1.25 |
Product Height | 1 |
Dielectric Material | Polyphenylene Sulfide (PPS) |
Height - Seated (Max) | 0.047" (1.20mm) |
Mounting Type | Surface Mount |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Applications | General Purpose |
Voltage Rating - DC | 16V |
Termination | Solder Pads |
rohs | Contains lead / RoHS non-compliant |
Other Names | PCF1076DKR |
RESOURCE TYPE | LINK |
---|---|
Datasheets | ECHU(B) Film Chip Capacitor |
QTY | UNIT PRICE | EXT PRICE |
---|
Company |
|
---|---|
Delivery | 3-5days |
Costs | $75+ |
Company |
|
---|---|
Delivery | 7-10days |
Costs | $25+ |