Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
Type | Description |
---|---|
Package/Case | 1206 |
Mounting | Surface Mount |
Capacitance Value | 0.0015 uF |
Voltage | 100 Vdc |
Tolerance | 5 % |
Dielectric | PEN |
Type | Flat |
Operating Temperature | -55 to 105 °C |
Product Length | 3.2 mm |
Product Height | 1.1 mm |
Product Depth | 1.6 mm |
Standard Package | Cut Tape |
RoHS | RoHS Compliant |
Product Type | SMD |
Capacitance | 1500 pF |
Voltage Rating | 100 V |
Series | ECWU(X) |
Operating Temperature Range | - 55 C to + 105 C |
Termination Style | SMD/SMT |
Capacitance - nF | 1.5 nF |
Capacitance - uF | 0.0015 uF |
Case Length | 3.2 mm |
Case Width | 1.6 mm |
Package / Case | 1206 (3216 metric) |
Packaging | Reel |
Product | SMD Film Chip Capacitors - Various |
Factory Pack Quantity | 3000 |
Product Length | 3.2 |
EU RoHS | Compliant |
Maximum Operating Temperature | 105 |
Product Depth | 1.6 |
Product Height | 1.1 |
Construction | Flat |
Dielectric Material | Polyester, Polyethylene Naphthalate (PEN), Metallized - Stacked |
Height - Seated (Max) | 0.051" (1.30mm) |
Mounting Type | Surface Mount |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Applications | General Purpose |
Voltage Rating - DC | 100V |
Termination | Solder Pads |
rohs | Lead free / RoHS Compliant |
Other Names | PCF1350CT |
RESOURCE TYPE | LINK |
---|---|
Datasheets | ECW-U1152JX5 View All Specifications |
QTY | UNIT PRICE | EXT PRICE |
---|
Company |
|
---|---|
Delivery | 3-5days |
Costs | $75+ |
Company |
|
---|---|
Delivery | 7-10days |
Costs | $25+ |